Crime Statistics by Precinct — City of Cape Town
63 precincts in City of Cape Town — official SAPS reported crime data (Apr–Dec 2025 vs Apr–Dec 2024).
How to read this data: Figures are raw reported crime counts from SAPS — not adjusted for population. Precincts serving larger areas or denser populations will naturally report more crimes. Use trends and category breakdowns to understand the picture in context. Methodology →
By Total Crime Volume
Total serious crimes reported (lowest first). Precincts serving larger populations will have higher raw counts — this does not necessarily reflect safety.
Improving Trend
Precincts where total reported crime fell vs Apr–Dec 2024 (largest drop first).
| # | Precinct | Change vs Apr–Dec 2024 |
|---|---|---|
| 1 | Rondebosch | ↓ 30.3% |
| 2 | Fish Hoek | ↓ 24.8% |
| 3 | Dieprivier | ↓ 20.1% |
| 4 | Mowbray | ↓ 19.9% |
| 5 | Simon's Town | ↓ 17.8% |
| 6 | Hout Bay | ↓ 16.6% |
| 7 | Claremont | ↓ 16.4% |
| 8 | Khayelitsha | ↓ 15.5% |
| 9 | Lansdowne | ↓ 12.9% |
| 10 | Philippi East | ↓ 11.9% |
| 11 | Strandfontein | ↓ 11.3% |
| 12 | Ocean View | ↓ 10.6% |
| 13 | Camps Bay | ↓ 10.4% |
| 14 | Philadelphia | ↓ 10.4% |
| 15 | Pinelands | ↓ 9.9% |
| 16 | Gordons Bay | ↓ 9.8% |
| 17 | Bellville South | ↓ 8.6% |
| 18 | Brackenfell | ↓ 7.7% |
| 19 | Durbanville | ↓ 7.4% |
| 20 | Strand | ↓ 6.9% |
| 21 | Table Bay Harbour | ↓ 6.9% |
| 22 | Harare | ↓ 6.7% |
| 23 | Somerset West | ↓ 6.6% |
| 24 | Macassar | ↓ 6.4% |
| 25 | Goodwood | ↓ 6.2% |
| 26 | Bellville | ↓ 5.9% |
| 27 | Kraaifontein | ↓ 5.7% |
| 28 | Melkbosstrand | ↓ 5.7% |
| 29 | Maitland | ↓ 3.8% |
| 30 | Lentegeur | ↓ 3.5% |
| 31 | Samora Machel | ↓ 2.2% |
| 32 | Gugulethu | ↓ 2.1% |
Data: SAPS quarterly crime statistics (Apr–Dec 2025 vs Apr–Dec 2024). Figures are raw reported crime counts — not adjusted for population size.