Crime Volume Tiers, Explained
Every precinct page on SafeSuburb shows a volume tier from Very Low to Very High — quintiles of total reported crime within each province for 2025/2026. Each tier holds a fifth of the province's precincts, so what separates them is the range of reported crime they cover and the share of provincial crime they account for. Source: SAPS quarterly crime statistics.
Descriptive label based on raw reported counts — larger precincts serve more people. Not a safety verdict. Methodology
Eastern Cape
The Very High fifth — 40 of 204 precincts — accounts for 54.6% of all reported crime in Eastern Cape, while the Very Low fifth accounts for 1.6%.
| Tier | Reported crimes | Share of province |
|---|---|---|
| Very Low | 4–139 | 1.6% |
| Low | 155–349 | 5.1% |
| Moderate | 351–847 | 12.0% |
| High | 869–1,558 | 26.7% |
| Very High | 1,583–4,672 | 54.6% |
Bars are drawn on a single 0–4,672 scale. Eastern Cape's busiest precinct is Mthatha (4,672 reported, 2025/2026). Each tier holds a fifth of the province's precincts, so the precinct counts are near-equal by design — what changes between tiers is the crime range and the share of provincial crime.
All 204 Eastern Cape precincts, ranked by reported crime
| # | Precinct | Reported crimes | Tier |
|---|---|---|---|
| 1 | Mthatha | 4,672 | Very High |
| 2 | Mount Road | 4,343 | Very High |
| 3 | Cambridge | 4,186 | Very High |
| 4 | East London | 4,063 | Very High |
| 5 | Humewood | 3,767 | Very High |
| 6 | Qonce | 3,575 | Very High |
| 7 | Mdantsane | 3,396 | Very High |
| 8 | Kabega Park | 3,366 | Very High |
| 9 | Madeira | 3,231 | Very High |
| 10 | Walmer | 3,158 | Very High |
| 11 | Lusikisiki | 2,902 | Very High |
| 12 | Bethelsdorp | 2,600 | Very High |
| 13 | Nxuba | 2,586 | Very High |
| 14 | Komani | 2,550 | Very High |
| 15 | Kariega | 2,448 | Very High |
| 16 | Butterworth | 2,256 | Very High |
| 17 | New Brighton | 2,234 | Very High |
| 18 | Kwazakele | 2,209 | Very High |
| 19 | Dutywa | 2,123 | Very High |
| 20 | Kwanobuhle | 2,095 | Very High |
| 21 | Tsolo | 2,063 | Very High |
| 22 | Makhanda | 2,028 | Very High |
| 23 | Sterkspruit | 2,002 | Very High |
| 24 | Graaff-Reinet | 1,975 | Very High |
| 25 | Algoapark | 1,952 | Very High |
| 26 | Gelvandale | 1,949 | Very High |
| 27 | Ngqeleni | 1,923 | Very High |
| 28 | KwaBhaca | 1,901 | Very High |
| 29 | Motherwell | 1,894 | Very High |
| 30 | Ngcobo | 1,882 | Very High |
| 31 | Duncan Village | 1,878 | Very High |
| 32 | Alice | 1,858 | Very High |
| 33 | Mlungisi | 1,850 | Very High |
| 34 | Libode | 1,794 | Very High |
| 35 | Kamesh | 1,785 | Very High |
| 36 | Qumbu | 1,756 | Very High |
| 37 | Stutterheim | 1,698 | Very High |
| 38 | Zwelitsha | 1,674 | Very High |
| 39 | KwaMaqoma | 1,664 | Very High |
| 40 | Vulindlela | 1,583 | Very High |
| 41 | Dimbaza | 1,558 | High |
| 42 | Joza | 1,549 | High |
| 43 | Kwadwesi | 1,546 | High |
| 44 | Humansdorp | 1,543 | High |
| 45 | Inyibiba | 1,515 | High |
| 46 | Kugompo | 1,493 | High |
| 47 | Swartkops | 1,484 | High |
| 48 | Joubertina | 1,472 | High |
| 49 | Buffalo Flats | 1,467 | High |
| 50 | Mbizana | 1,414 | High |
| 51 | Beacon Bay | 1,394 | High |
| 52 | Mqanduli | 1,361 | High |
| 53 | Aliwal North | 1,345 | High |
| 54 | Jeffreys Bay | 1,337 | High |
| 55 | Whittlesea | 1,273 | High |
| 56 | Gonubie | 1,240 | High |
| 57 | Ntabankulu | 1,219 | High |
| 58 | MaXesibeni | 1,200 | High |
| 59 | Scenery Park | 1,167 | High |
| 60 | Bhityi | 1,154 | High |
| 61 | Nqweba | 1,123 | High |
| 62 | Cofimvaba | 1,098 | High |
| 63 | Centane | 1,096 | High |
| 64 | Flagstaff | 1,072 | High |
| 65 | Ngqamakhwe | 1,051 | High |
| 66 | Cacadu | 1,042 | High |
| 67 | Bhisho | 1,041 | High |
| 68 | Despatch | 1,030 | High |
| 69 | Port St Johns | 1,010 | High |
| 70 | Willowvale | 1,003 | High |
| 71 | Ngangelizwe | 991 | High |
| 72 | Middelburg(EC) | 983 | High |
| 73 | Cala | 923 | High |
| 74 | Matatiele | 917 | High |
| 75 | Ezibeleni | 915 | High |
| 76 | Chatty | 902 | High |
| 77 | Ikamvelihle | 901 | High |
| 78 | Port Alfred | 893 | High |
| 79 | Addo | 876 | High |
| 80 | Keiskammahoek | 873 | High |
| 81 | Tlokoeng | 869 | High |
| 82 | Msobomvu | 847 | Moderate |
| 83 | Zele | 793 | Moderate |
| 84 | Kwanojoli | 771 | Moderate |
| 85 | Maloti | 768 | Moderate |
| 86 | Ndevana | 752 | Moderate |
| 87 | Nqanqarhu | 715 | Moderate |
| 88 | Tsomo | 708 | Moderate |
| 89 | Hankey | 692 | Moderate |
| 90 | Alexandria | 676 | Moderate |
| 91 | Middledrift | 666 | Moderate |
| 92 | Peddie | 656 | Moderate |
| 93 | Maletswai | 644 | Moderate |
| 94 | Robert Sobukwe | 627 | Moderate |
| 95 | Elliotdale | 598 | Moderate |
| 96 | Mzamba | 592 | Moderate |
| 97 | Kenton On Sea | 571 | Moderate |
| 98 | Nemato | 567 | Moderate |
| 99 | Burgersdorp | 530 | Moderate |
| 100 | St Francis Bay | 525 | Moderate |
| 101 | Sulenkama | 517 | Moderate |
| 102 | Khowa | 493 | Moderate |
| 103 | Ugie | 491 | Moderate |
| 104 | Adelaide | 490 | Moderate |
| 105 | Steve Vukile Tshwete | 423 | Moderate |
| 106 | Chungwa | 417 | Moderate |
| 107 | Patensie | 411 | Moderate |
| 108 | Qumrha | 411 | Moderate |
| 109 | Cookhouse | 409 | Moderate |
| 110 | Storms River | 400 | Moderate |
| 111 | Molteno | 398 | Moderate |
| 112 | Dalasile | 396 | Moderate |
| 113 | Willowmore | 393 | Moderate |
| 114 | Glen Grey | 388 | Moderate |
| 115 | Kareedouw | 388 | Moderate |
| 116 | Palmietfontein | 386 | Moderate |
| 117 | Tamara | 378 | Moderate |
| 118 | Dordrecht | 374 | Moderate |
| 119 | Punzana | 366 | Moderate |
| 120 | Kidds Beach | 361 | Moderate |
| 121 | Cathcart | 352 | Moderate |
| 122 | Barkly East | 351 | Moderate |
| 123 | Lady Grey | 349 | Low |
| 124 | Ngqayi | 334 | Low |
| 125 | Tarkastad | 321 | Low |
| 126 | Ntabozuko | 320 | Low |
| 127 | Bathurst | 319 | Low |
| 128 | Paterson | 319 | Low |
| 129 | Bedford | 315 | Low |
| 130 | Kwaaiman | 315 | Low |
| 131 | Indwe | 295 | Low |
| 132 | Venterstad | 271 | Low |
| 133 | Aberdeen | 270 | Low |
| 134 | Mtontsasa | 265 | Low |
| 135 | Steynsburg | 261 | Low |
| 136 | Thornhill | 259 | Low |
| 137 | Chalumna | 252 | Low |
| 138 | Bridge Camp | 248 | Low |
| 139 | Hofmeyr | 241 | Low |
| 140 | Thina Falls | 240 | Low |
| 141 | Ilinge | 239 | Low |
| 142 | Bell | 235 | Low |
| 143 | Khwenxurha | 233 | Low |
| 144 | Macleantown | 230 | Low |
| 145 | Ntabethemba | 229 | Low |
| 146 | Cedarville | 217 | Low |
| 147 | Sterkstroom | 215 | Low |
| 148 | Pholile | 204 | Low |
| 149 | Kei Mouth | 197 | Low |
| 150 | Bluewater | 196 | Low |
| 151 | Jansenville | 186 | Low |
| 152 | Pearston | 184 | Low |
| 153 | Moyeni | 181 | Low |
| 154 | James Calata | 180 | Low |
| 155 | Steytlerville | 177 | Low |
| 156 | Bholothwa | 175 | Low |
| 157 | Coffee Bay | 175 | Low |
| 158 | Kinkelbos | 173 | Low |
| 159 | Klipplaat | 164 | Low |
| 160 | Seymour | 160 | Low |
| 161 | Thornhill Ciskei | 155 | Low |
| 162 | Afsondering | 139 | Very Low |
| 163 | Avondale | 139 | Very Low |
| 164 | Balfour | 139 | Very Low |
| 165 | Hlababomvu | 138 | Very Low |
| 166 | Kei Road | 135 | Very Low |
| 167 | Ekhephinit | 133 | Very Low |
| 168 | Qhasa | 128 | Very Low |
| 169 | Kei Bridge | 126 | Very Low |
| 170 | Lukholweni | 125 | Very Low |
| 171 | Tyefu | 120 | Very Low |
| 172 | Kleinbulhoek | 119 | Very Low |
| 173 | Healdtown | 117 | Very Low |
| 174 | Alicedale | 115 | Very Low |
| 175 | Kwandengane | 111 | Very Low |
| 176 | Phumalanga | 106 | Very Low |
| 177 | Majola | 103 | Very Low |
| 178 | Hamburg | 94 | Very Low |
| 179 | Bholo | 88 | Very Low |
| 180 | Mpisi | 73 | Very Low |
| 181 | Xamdeboo | 72 | Very Low |
| 182 | Tylden | 50 | Very Low |
| 183 | Zamuxolo | 50 | Very Low |
| 184 | Seven Fountains | 44 | Very Low |
| 185 | Hogsback | 43 | Very Low |
| 186 | Seafield | 35 | Very Low |
| 187 | Kolomane | 32 | Very Low |
| 188 | Riebeeck East | 31 | Very Low |
| 189 | Committees | 27 | Very Low |
| 190 | Ida | 27 | Very Low |
| 191 | Rietbron | 27 | Very Low |
| 192 | Wolwefontein | 25 | Very Low |
| 193 | Khubusidrift | 24 | Very Low |
| 194 | Tabase | 24 | Very Low |
| 195 | Rossouw | 22 | Very Low |
| 196 | Thomas River | 19 | Very Low |
| 197 | Fort Brown | 16 | Very Low |
| 198 | Baviaanskloof | 15 | Very Low |
| 199 | Doringkloof | 12 | Very Low |
| 200 | Floukraal | 12 | Very Low |
| 201 | Henderson | 9 | Very Low |
| 202 | Rhodes | 9 | Very Low |
| 203 | Elands Height | 4 | Very Low |
| 204 | Mbizeni | 4 | Very Low |
Free State
The Very High fifth — 22 of 113 precincts — accounts for 59.5% of all reported crime in Free State, while the Very Low fifth accounts for 2.0%.
| Tier | Reported crimes | Share of province |
|---|---|---|
| Very Low | 7–161 | 2.0% |
| Low | 168–355 | 5.7% |
| Moderate | 388–680 | 10.9% |
| High | 727–1,271 | 21.9% |
| Very High | 1,604–8,726 | 59.5% |
Bars are drawn on a single 0–8,726 scale. Free State's busiest precinct is Park Road (8,726 reported, 2025/2026). Each tier holds a fifth of the province's precincts, so the precinct counts are near-equal by design — what changes between tiers is the crime range and the share of provincial crime.
All 113 Free State precincts, ranked by reported crime
| # | Precinct | Reported crimes | Tier |
|---|---|---|---|
| 1 | Park Road | 8,726 | Very High |
| 2 | Thabong | 4,166 | Very High |
| 3 | Welkom | 4,056 | Very High |
| 4 | Bloemspruit | 3,592 | Very High |
| 5 | Kagisanong | 3,545 | Very High |
| 6 | Mangaung | 3,205 | Very High |
| 7 | Boithuso | 3,063 | Very High |
| 8 | Phuthaditjhaba | 2,873 | Very High |
| 9 | Odendaalsrus | 2,762 | Very High |
| 10 | Botshabelo | 2,717 | Very High |
| 11 | Harrismith | 2,590 | Very High |
| 12 | Kopanong | 2,485 | Very High |
| 13 | Zamdela | 2,475 | Very High |
| 14 | Maokeng | 2,412 | Very High |
| 15 | Heidedal | 2,296 | Very High |
| 16 | Kroonstad | 2,264 | Very High |
| 17 | Bethlehem | 2,123 | Very High |
| 18 | Bothaville | 1,975 | Very High |
| 19 | Selosesha | 1,917 | Very High |
| 20 | Sasolburg | 1,844 | Very High |
| 21 | Bohlokong | 1,829 | Very High |
| 22 | Ficksburg | 1,604 | Very High |
| 23 | Namahadi | 1,271 | High |
| 24 | Hennenman | 1,268 | High |
| 25 | Heilbron | 1,227 | High |
| 26 | Virginia | 1,186 | High |
| 27 | Theunissen | 1,139 | High |
| 28 | Sonskyn | 1,134 | High |
| 29 | Bronville | 1,132 | High |
| 30 | Senekal | 1,110 | High |
| 31 | Viljoenskroon | 1,098 | High |
| 32 | Mafube | 1,060 | High |
| 33 | Meloding | 1,056 | High |
| 34 | Tumahole | 1,032 | High |
| 35 | Bultfontein | 990 | High |
| 36 | Navalsig | 979 | High |
| 37 | Deneysville | 958 | High |
| 38 | Wesselsbron | 954 | High |
| 39 | Ladybrand | 948 | High |
| 40 | Makwane | 946 | High |
| 41 | Tseki | 925 | High |
| 42 | Hoopstad | 901 | High |
| 43 | Parys | 887 | High |
| 44 | Bayswater | 824 | High |
| 45 | Bainsvlei | 727 | High |
| 46 | Reitz | 680 | Moderate |
| 47 | Vrede | 668 | Moderate |
| 48 | Brandfort | 644 | Moderate |
| 49 | Zastron | 642 | Moderate |
| 50 | Thaba-Nchu | 637 | Moderate |
| 51 | Allanridge | 624 | Moderate |
| 52 | Warden | 602 | Moderate |
| 53 | Tseseng | 587 | Moderate |
| 54 | Batho | 581 | Moderate |
| 55 | Hertzogville | 563 | Moderate |
| 56 | Clocolan | 554 | Moderate |
| 57 | Petrusburg | 524 | Moderate |
| 58 | Fouriesburg | 517 | Moderate |
| 59 | Koppies | 508 | Moderate |
| 60 | Ventersburg | 506 | Moderate |
| 61 | Winburg | 461 | Moderate |
| 62 | Lindley | 451 | Moderate |
| 63 | Dewetsdorp | 442 | Moderate |
| 64 | Vredefort | 434 | Moderate |
| 65 | Villiers | 414 | Moderate |
| 66 | Petrus Steyn | 405 | Moderate |
| 67 | Wepener | 388 | Moderate |
| 68 | Clarens | 355 | Low |
| 69 | Marquard | 352 | Low |
| 70 | Kestell | 341 | Low |
| 71 | Paul Roux | 338 | Low |
| 72 | Koffiefontein | 333 | Low |
| 73 | Boshof | 321 | Low |
| 74 | Trompsburg | 320 | Low |
| 75 | Dealesville | 299 | Low |
| 76 | Edenburg | 269 | Low |
| 77 | Smithfield | 265 | Low |
| 78 | Tweeling | 262 | Low |
| 79 | Bethulie | 258 | Low |
| 80 | Jacobsdal | 257 | Low |
| 81 | Vierfontein | 250 | Low |
| 82 | Reddersburg | 248 | Low |
| 83 | Arlington | 239 | Low |
| 84 | Rouxville | 238 | Low |
| 85 | Steynsrus | 228 | Low |
| 86 | Oranjeville | 227 | Low |
| 87 | Jagersfontein | 225 | Low |
| 88 | Philippolis | 210 | Low |
| 89 | Edenville | 183 | Low |
| 90 | Tweespruit | 168 | Low |
| 91 | Viljoensdrif | 161 | Very Low |
| 92 | Rosendal | 159 | Very Low |
| 93 | Sunrise View | 157 | Very Low |
| 94 | Memel | 155 | Very Low |
| 95 | Verkeerdevlei | 151 | Very Low |
| 96 | Excelsior | 150 | Very Low |
| 97 | Fauresmith | 148 | Very Low |
| 98 | Soutpan | 136 | Very Low |
| 99 | Glen | 133 | Very Low |
| 100 | Luckhoff | 124 | Very Low |
| 101 | Springfontein | 120 | Very Low |
| 102 | Cornelia | 113 | Very Low |
| 103 | Hobhouse | 84 | Very Low |
| 104 | Kommissiepoort | 84 | Very Low |
| 105 | Tierpoort | 54 | Very Low |
| 106 | Van Stadensrus | 47 | Very Low |
| 107 | Heuningspruit | 40 | Very Low |
| 108 | Gariepdam | 35 | Very Low |
| 109 | Verkykerskop | 22 | Very Low |
| 110 | Roadside | 18 | Very Low |
| 111 | Goedemoed | 16 | Very Low |
| 112 | Steunmekaar | 13 | Very Low |
| 113 | Wanda | 7 | Very Low |
Gauteng
The Very High fifth — 29 of 146 precincts — accounts for 37.1% of all reported crime in Gauteng, while the Very Low fifth accounts for 5.9%.
| Tier | Reported crimes | Share of province |
|---|---|---|
| Very Low | 170–1,637 | 5.9% |
| Low | 1,665–2,773 | 12.6% |
| Moderate | 2,779–3,685 | 19.0% |
| High | 3,743–4,938 | 25.4% |
| Very High | 4,950–9,349 | 37.1% |
Bars are drawn on a single 0–9,349 scale. Gauteng's busiest precinct is JHB Central (9,349 reported, 2025/2026). Each tier holds a fifth of the province's precincts, so the precinct counts are near-equal by design — what changes between tiers is the crime range and the share of provincial crime.
All 146 Gauteng precincts, ranked by reported crime
| # | Precinct | Reported crimes | Tier |
|---|---|---|---|
| 1 | JHB Central | 9,349 | Very High |
| 2 | Tembisa | 8,434 | Very High |
| 3 | Midrand | 8,005 | Very High |
| 4 | Roodepoort | 7,656 | Very High |
| 5 | Honeydew | 7,344 | Very High |
| 6 | Ivory Park | 7,060 | Very High |
| 7 | Kempton Park | 6,722 | Very High |
| 8 | Sandton | 6,645 | Very High |
| 9 | Sunnyside | 6,571 | Very High |
| 10 | Temba | 6,293 | Very High |
| 11 | Brooklyn | 6,286 | Very High |
| 12 | Mamelodi East | 6,110 | Very High |
| 13 | Hillbrow | 6,080 | Very High |
| 14 | Akasia | 6,071 | Very High |
| 15 | Eldorado Park | 5,818 | Very High |
| 16 | Alexandra | 5,793 | Very High |
| 17 | Krugersdorp | 5,781 | Very High |
| 18 | Jeppe | 5,732 | Very High |
| 19 | Germiston | 5,673 | Very High |
| 20 | Benoni | 5,632 | Very High |
| 21 | Vanderbijlpark | 5,606 | Very High |
| 22 | Kagiso | 5,419 | Very High |
| 23 | Pretoria Central | 5,405 | Very High |
| 24 | Moroka | 5,250 | Very High |
| 25 | Dobsonville | 5,142 | Very High |
| 26 | Vosloorus | 5,119 | Very High |
| 27 | Lyttelton | 5,103 | Very High |
| 28 | Springs | 5,006 | Very High |
| 29 | Protea | 4,950 | Very High |
| 30 | Douglasdale | 4,938 | High |
| 31 | Orange Farms | 4,794 | High |
| 32 | Atteridgeville | 4,775 | High |
| 33 | Evaton | 4,738 | High |
| 34 | Boksburg North | 4,704 | High |
| 35 | Booysens | 4,622 | High |
| 36 | Silverton | 4,567 | High |
| 37 | Lenasia | 4,562 | High |
| 38 | Diepsloot | 4,538 | High |
| 39 | Tsakane | 4,527 | High |
| 40 | Soshanguve | 4,522 | High |
| 41 | Florida | 4,493 | High |
| 42 | Pretoria West | 4,437 | High |
| 43 | Kliptown | 4,347 | High |
| 44 | Diepkloof | 4,230 | High |
| 45 | Wierdabrug | 4,229 | High |
| 46 | Sophia Town | 4,148 | High |
| 47 | Rietgat | 4,127 | High |
| 48 | Mondeor | 4,080 | High |
| 49 | Pretoria North | 3,925 | High |
| 50 | Randburg | 3,880 | High |
| 51 | Ennerdale | 3,820 | High |
| 52 | Sebokeng | 3,813 | High |
| 53 | Vereeniging | 3,810 | High |
| 54 | Brakpan | 3,808 | High |
| 55 | Randfontein | 3,790 | High |
| 56 | Olievenhoutbosch | 3,781 | High |
| 57 | Meadowlands | 3,748 | High |
| 58 | Orlando | 3,743 | High |
| 59 | Daveyton | 3,685 | Moderate |
| 60 | Carletonville | 3,658 | Moderate |
| 61 | Mabopane | 3,531 | Moderate |
| 62 | Loate | 3,486 | Moderate |
| 63 | Norkempark | 3,476 | Moderate |
| 64 | Katlehong | 3,429 | Moderate |
| 65 | Garsfontein | 3,408 | Moderate |
| 66 | Hercules | 3,396 | Moderate |
| 67 | Jabulani | 3,331 | Moderate |
| 68 | Rabie Ridge | 3,328 | Moderate |
| 69 | Bramley | 3,282 | Moderate |
| 70 | Tembisa South | 3,219 | Moderate |
| 71 | Moffatview | 3,192 | Moderate |
| 72 | Linden | 3,153 | Moderate |
| 73 | Sinoville | 3,143 | Moderate |
| 74 | Mohlakeng | 3,140 | Moderate |
| 75 | Ga-Rankuwa | 3,118 | Moderate |
| 76 | Mamelodi | 3,102 | Moderate |
| 77 | Edenpark | 3,075 | Moderate |
| 78 | Bronkhorstspruit | 3,054 | Moderate |
| 79 | Boksburg | 3,048 | Moderate |
| 80 | Brixton | 2,985 | Moderate |
| 81 | Alberton | 2,969 | Moderate |
| 82 | Hammanskraal | 2,935 | Moderate |
| 83 | Etwatwa | 2,843 | Moderate |
| 84 | Cosmo City | 2,832 | Moderate |
| 85 | De Deur | 2,815 | Moderate |
| 86 | Edenvale | 2,794 | Moderate |
| 87 | Cleveland | 2,779 | Moderate |
| 88 | Dawn Park | 2,773 | Low |
| 89 | Lenasia South | 2,508 | Low |
| 90 | Primrose | 2,386 | Low |
| 91 | Meyerton | 2,369 | Low |
| 92 | Sandringham | 2,351 | Low |
| 93 | Heidelberg (Gp) | 2,330 | Low |
| 94 | Doornkop | 2,317 | Low |
| 95 | Bedfordview | 2,313 | Low |
| 96 | Elsburg | 2,312 | Low |
| 97 | Tokoza | 2,269 | Low |
| 98 | Katlehong North | 2,251 | Low |
| 99 | Brackendowns | 2,220 | Low |
| 100 | Norwood | 2,189 | Low |
| 101 | Westonaria | 2,160 | Low |
| 102 | Villieria | 2,156 | Low |
| 103 | Kwa Thema | 2,149 | Low |
| 104 | Eersterust | 2,058 | Low |
| 105 | Boschkop | 2,054 | Low |
| 106 | Yeoville | 2,037 | Low |
| 107 | Olifantsfontein | 2,036 | Low |
| 108 | Sharpeville | 1,994 | Low |
| 109 | Bekkersdal | 1,987 | Low |
| 110 | Naledi | 1,847 | Low |
| 111 | Fochville | 1,845 | Low |
| 112 | Khutsong | 1,733 | Low |
| 113 | Pretoria Moot | 1,723 | Low |
| 114 | Putfontein | 1,701 | Low |
| 115 | Langlaagte | 1,668 | Low |
| 116 | Cullinan | 1,665 | Low |
| 117 | Parkview | 1,637 | Very Low |
| 118 | Crystalpark | 1,607 | Very Low |
| 119 | Duduza | 1,562 | Very Low |
| 120 | Muldersdrift | 1,439 | Very Low |
| 121 | Ratanda | 1,419 | Very Low |
| 122 | Actonville | 1,398 | Very Low |
| 123 | Nigel | 1,393 | Very Low |
| 124 | Reigerpark | 1,329 | Very Low |
| 125 | Kliprivier | 1,239 | Very Low |
| 126 | Wonderboompoort | 1,199 | Very Low |
| 127 | Sebenza | 1,160 | Very Low |
| 128 | Boipatong | 1,004 | Very Low |
| 129 | Ekangala | 953 | Very Low |
| 130 | Rosebank | 945 | Very Low |
| 131 | Kameeldrift | 944 | Very Low |
| 132 | The Barrage | 923 | Very Low |
| 133 | Zonkizizwe | 911 | Very Low |
| 134 | Fairland | 906 | Very Low |
| 135 | Erasmia | 900 | Very Low |
| 136 | OR Tambo Intern Airp | 825 | Very Low |
| 137 | Laudium | 778 | Very Low |
| 138 | Welbekend | 728 | Very Low |
| 139 | Tarlton | 649 | Very Low |
| 140 | Wedela | 509 | Very Low |
| 141 | Magaliesburg | 485 | Very Low |
| 142 | Devon | 460 | Very Low |
| 143 | Dunnottar | 403 | Very Low |
| 144 | Dube | 314 | Very Low |
| 145 | Hekpoort | 240 | Very Low |
| 146 | Vaal Marina | 170 | Very Low |
KwaZulu-Natal
The Very High fifth — 36 of 184 precincts — accounts for 57.8% of all reported crime in KwaZulu-Natal, while the Very Low fifth accounts for 2.3%.
| Tier | Reported crimes | Share of province |
|---|---|---|
| Very Low | 69–308 | 2.3% |
| Low | 311–642 | 5.6% |
| Moderate | 647–1,315 | 11.1% |
| High | 1,317–2,536 | 23.3% |
| Very High | 2,548–9,738 | 57.8% |
Bars are drawn on a single 0–9,738 scale. KwaZulu-Natal's busiest precinct is Durban Central (9,738 reported, 2025/2026). Each tier holds a fifth of the province's precincts, so the precinct counts are near-equal by design — what changes between tiers is the crime range and the share of provincial crime.
All 184 KwaZulu-Natal precincts, ranked by reported crime
| # | Precinct | Reported crimes | Tier |
|---|---|---|---|
| 1 | Durban Central | 9,738 | Very High |
| 2 | Phoenix | 7,993 | Very High |
| 3 | Chatsworth | 7,865 | Very High |
| 4 | Plessislaer | 7,804 | Very High |
| 5 | Inanda | 7,587 | Very High |
| 6 | Empangeni | 6,585 | Very High |
| 7 | Pinetown | 6,508 | Very High |
| 8 | Kwadukuza | 6,447 | Very High |
| 9 | Ladysmith | 6,286 | Very High |
| 10 | Verulam | 6,264 | Very High |
| 11 | Umlazi | 6,030 | Very High |
| 12 | Mountain Rise | 5,972 | Very High |
| 13 | Pietermaritzburg | 5,447 | Very High |
| 14 | Newcastle | 5,424 | Very High |
| 15 | Madadeni | 5,167 | Very High |
| 16 | Osizweni | 4,875 | Very High |
| 17 | Margate | 4,793 | Very High |
| 18 | Richards Bay | 4,730 | Very High |
| 19 | Port Shepstone | 4,202 | Very High |
| 20 | Ntuzuma | 4,090 | Very High |
| 21 | Alexandra Road | 3,904 | Very High |
| 22 | Durban North | 3,825 | Very High |
| 23 | Kwamashu E | 3,558 | Very High |
| 24 | Vryheid | 3,310 | Very High |
| 25 | Esikhaleni | 3,249 | Very High |
| 26 | Umbilo | 3,146 | Very High |
| 27 | Hillcrest | 3,132 | Very High |
| 28 | Greenwood Park | 3,126 | Very High |
| 29 | Sydenham | 3,116 | Very High |
| 30 | Kokstad | 3,041 | Very High |
| 31 | Umhlali | 2,869 | Very High |
| 32 | Tongaat | 2,828 | Very High |
| 33 | Eshowe | 2,760 | Very High |
| 34 | Pongola | 2,732 | Very High |
| 35 | Nongoma | 2,719 | Very High |
| 36 | Isipingo | 2,548 | Very High |
| 37 | Amanzimtoti | 2,536 | High |
| 38 | Kwadabeka | 2,487 | High |
| 39 | Mariannhill | 2,385 | High |
| 40 | Kwamakhutha | 2,358 | High |
| 41 | Point | 2,341 | High |
| 42 | Bhekithemba | 2,333 | High |
| 43 | Mpumalanga KZN | 2,322 | High |
| 44 | Cato Manor | 2,249 | High |
| 45 | Newlands East | 2,219 | High |
| 46 | Umkomaas | 2,166 | High |
| 47 | Estcourt | 2,056 | High |
| 48 | Taylors Halt | 2,050 | High |
| 49 | Ulundi | 2,024 | High |
| 50 | Wentworth | 2,007 | High |
| 51 | Dundee | 1,974 | High |
| 52 | Mtunzini | 1,929 | High |
| 53 | Brighton Beach | 1,918 | High |
| 54 | Kwamsane | 1,886 | High |
| 55 | Ezakheni | 1,881 | High |
| 56 | Montclair | 1,873 | High |
| 57 | Bayview | 1,795 | High |
| 58 | Westville | 1,742 | High |
| 59 | Mondlo | 1,736 | High |
| 60 | Berea | 1,734 | High |
| 61 | Mtubatuba | 1,670 | High |
| 62 | Sundumbili | 1,640 | High |
| 63 | Gamalakhe | 1,625 | High |
| 64 | Kwambonambi | 1,596 | High |
| 65 | Hibberdene | 1,590 | High |
| 66 | Greytown | 1,582 | High |
| 67 | Bellair | 1,555 | High |
| 68 | Howick | 1,500 | High |
| 69 | Scottburgh | 1,495 | High |
| 70 | Mayville-Kzn | 1,490 | High |
| 71 | Dannhauser | 1,447 | High |
| 72 | Umzinto | 1,432 | High |
| 73 | Nquthu | 1,317 | High |
| 74 | Paulpietersburg | 1,315 | Moderate |
| 75 | Melmoth | 1,290 | Moderate |
| 76 | Ndwedwe | 1,250 | Moderate |
| 77 | Umzimkhulu | 1,188 | Moderate |
| 78 | Folweni | 1,186 | Moderate |
| 79 | Kwandengezi | 1,115 | Moderate |
| 80 | Malvern | 1,115 | Moderate |
| 81 | Lamontville | 1,094 | Moderate |
| 82 | Harding | 1,088 | Moderate |
| 83 | Ekuvukeni | 1,012 | Moderate |
| 84 | Msinga | 1,009 | Moderate |
| 85 | Ezinqoleni | 960 | Moderate |
| 86 | Jozini | 956 | Moderate |
| 87 | Ixopo | 944 | Moderate |
| 88 | Bergville | 936 | Moderate |
| 89 | Emanguzi | 909 | Moderate |
| 90 | Port Edward | 895 | Moderate |
| 91 | Hlobane | 889 | Moderate |
| 92 | Nkandla | 881 | Moderate |
| 93 | Maphumulo | 840 | Moderate |
| 94 | Kranskop | 835 | Moderate |
| 95 | Richmond-Kzn | 818 | Moderate |
| 96 | Hluhluwe | 803 | Moderate |
| 97 | Gingindlovu | 800 | Moderate |
| 98 | Umbumbulu | 793 | Moderate |
| 99 | Highflats | 783 | Moderate |
| 100 | Utrecht | 774 | Moderate |
| 101 | Ibisi | 749 | Moderate |
| 102 | Mandeni | 748 | Moderate |
| 103 | Nyoni | 733 | Moderate |
| 104 | Mooi River | 716 | Moderate |
| 105 | Inchanga | 703 | Moderate |
| 106 | Prestbury | 697 | Moderate |
| 107 | Impendle | 687 | Moderate |
| 108 | Ingwavuma | 668 | Moderate |
| 109 | Camperdown | 648 | Moderate |
| 110 | Southport | 647 | Moderate |
| 111 | Mpophomeni | 642 | Low |
| 112 | Ntabamhlophe | 640 | Low |
| 113 | Bulwer | 607 | Low |
