Crime Statistics by Precinct — Gert Sibande
38 precincts in Gert Sibande — official SAPS reported crime data (Apr–Dec 2025 vs Apr–Dec 2024).
How to read this data: Figures are raw reported crime counts from SAPS — not adjusted for population. Precincts serving larger areas or denser populations will naturally report more crimes. Use trends and category breakdowns to understand the picture in context. Methodology →
By Total Crime Volume
Total serious crimes reported (lowest first). Precincts serving larger populations will have higher raw counts — this does not necessarily reflect safety.
| # | Precinct | Total crimes |
|---|---|---|
| 1 | Val | 24 |
| 2 | Charl Cilliers | 55 |
| 3 | Ekulindeni | 56 |
| 4 | Mahamba | 107 |
| 5 | Davel | 108 |
| 6 | Perdekop | 109 |
| 7 | Sheepmoor | 119 |
| 8 | Greylingstad | 135 |
| 9 | Chrissiesmeer | 139 |
| 10 | Lothair | 147 |
| 11 | Wakkerstroom | 148 |
| 12 | Badplaas | 163 |
| 13 | Grootvlei | 170 |
| 14 | Hartebeeskop | 201 |
| 15 | Fernie | 211 |
| 16 | Breyten | 211 |
| 17 | Trichardt | 238 |
| 18 | Kinross | 244 |
| 19 | Morgenzon Transvaal | 266 |
| 20 | Amsterdam | 285 |
| 21 | Daggakraal | 306 |
| 22 | Evander | 311 |
| 23 | Amersfoort | 319 |
| 24 | Mayflower | 330 |
| 25 | Leslie | 374 |
| 26 | Balfour (Transvaal) | 396 |
| 27 | Dirkiesdorp | 401 |
| 28 | Bethal | 437 |
| 29 | Sakhile | 460 |
| 30 | Carolina | 549 |
| 31 | Emzinoni | 627 |
| 32 | Elukwatini | 783 |
| 33 | Secunda | 893 |
| 34 | Volksrust | 899 |
| 35 | Piet Retief | 1,271 |
| 36 | Standerton | 1,361 |
| 37 | Embalenhle | 1,567 |
| 38 | Ermelo | 1,598 |
Improving Trend
Precincts where total reported crime fell vs Apr–Dec 2024 (largest drop first).
| # | Precinct | Change vs Apr–Dec 2024 |
|---|---|---|
| 1 | Val | ↓ 37.3% |
| 2 | Leslie | ↓ 30.7% |
| 3 | Grootvlei | ↓ 29.1% |
| 4 | Fernie | ↓ 28.9% |
| 5 | Balfour (Transvaal) | ↓ 26.2% |
| 6 | Piet Retief | ↓ 22.4% |
| 7 | Bethal | ↓ 21.1% |
| 8 | Elukwatini | ↓ 19.9% |
| 9 | Charl Cilliers | ↓ 19.8% |
| 10 | Daggakraal | ↓ 19.7% |
| 11 | Carolina | ↓ 19.1% |
| 12 | Perdekop | ↓ 18.1% |
| 13 | Chrissiesmeer | ↓ 15.9% |
| 14 | Badplaas | ↓ 15.6% |
| 15 | Lothair | ↓ 14.4% |
| 16 | Secunda | ↓ 12.4% |
| 17 | Kinross | ↓ 11.9% |
| 18 | Amsterdam | ↓ 10.2% |
| 19 | Sheepmoor | ↓ 9.7% |
| 20 | Ermelo | ↓ 9.1% |
| 21 | Evander | ↓ 7.2% |
| 22 | Greylingstad | ↓ 5.8% |
| 23 | Wakkerstroom | ↓ 5.7% |
| 24 | Hartebeeskop | ↓ 5.6% |
| 25 | Sakhile | ↓ 5.4% |
| 26 | Amersfoort | ↓ 5.3% |
| 27 | Dirkiesdorp | ↓ 4.6% |
| 28 | Emzinoni | ↓ 4.5% |
| 29 | Mayflower | ↓ 3.7% |
| 30 | Standerton | ↓ 3.5% |
| 31 | Embalenhle | ↓ 2.4% |
| 32 | Morgenzon Transvaal | ↓ 2.2% |
Data: SAPS quarterly crime statistics (Apr–Dec 2025 vs Apr–Dec 2024). Figures are raw reported crime counts — not adjusted for population size.