Crime Statistics by Precinct — Ehlanzeni
29 precincts in Ehlanzeni — official SAPS reported crime data (Apr–Dec 2025 vs Apr–Dec 2024).
How to read this data: Figures are raw reported crime counts from SAPS — not adjusted for population. Precincts serving larger areas or denser populations will naturally report more crimes. Use trends and category breakdowns to understand the picture in context. Methodology →
By Total Crime Volume
Total serious crimes reported (lowest first). Precincts serving larger populations will have higher raw counts — this does not necessarily reflect safety.
| # | Precinct | Total crimes |
|---|---|---|
| 1 | Skukuza | 28 |
| 2 | Low's Creek | 38 |
| 3 | Pilgrim's Rest | 47 |
| 4 | Kaapmuiden | 63 |
| 5 | Ngodwana | 79 |
| 6 | Maartenshoop | 81 |
| 7 | Dientjie | 86 |
| 8 | Graskop | 123 |
| 9 | Malelane | 157 |
| 10 | Mbuzini | 176 |
| 11 | Komatipoort | 300 |
| 12 | Sabie | 330 |
| 13 | Kamhlushwa | 335 |
| 14 | Matsulu | 438 |
| 15 | Hazyview | 462 |
| 16 | Schoemansdal | 631 |
| 17 | Witrivier | 805 |
| 18 | Lydenburg | 823 |
| 19 | Tonga | 825 |
| 20 | Mhala | 859 |
| 21 | Kanyamazane | 870 |
| 22 | Acornhoek | 1,074 |
| 23 | Calcutta | 1,256 |
| 24 | Masoyi | 1,312 |
| 25 | Bushbuckridge | 1,334 |
| 26 | Barberton | 1,459 |
| 27 | Kabokweni | 1,636 |
| 28 | Pienaar | 1,664 |
| 29 | Nelspruit | 2,419 |
Improving Trend
Precincts where total reported crime fell vs Apr–Dec 2024 (largest drop first).
| # | Precinct | Change vs Apr–Dec 2024 |
|---|---|---|
| 1 | Low's Creek | ↓ 51% |
| 2 | Ngodwana | ↓ 37.1% |
| 3 | Malelane | ↓ 29.4% |
| 4 | Dientjie | ↓ 28.1% |
| 5 | Hazyview | ↓ 26.1% |
| 6 | Kaapmuiden | ↓ 22.2% |
| 7 | Schoemansdal | ↓ 21.3% |
| 8 | Witrivier | ↓ 18.2% |
| 9 | Komatipoort | ↓ 16% |
| 10 | Pilgrim's Rest | ↓ 16% |
| 11 | Tonga | ↓ 13% |
| 12 | Kabokweni | ↓ 12.7% |
| 13 | Pienaar | ↓ 10.5% |
| 14 | Bushbuckridge | ↓ 10% |
| 15 | Masoyi | ↓ 10% |
| 16 | Maartenshoop | ↓ 9.2% |
| 17 | Graskop | ↓ 8.9% |
| 18 | Calcutta | ↓ 7.1% |
| 19 | Lydenburg | ↓ 6.3% |
| 20 | Kamhlushwa | ↓ 5.9% |
| 21 | Mhala | ↓ 5.1% |
| 22 | Matsulu | ↓ 4.7% |
| 23 | Acornhoek | ↓ 3.4% |
| 24 | Nelspruit | ↓ 3.2% |
Data: SAPS quarterly crime statistics (Apr–Dec 2025 vs Apr–Dec 2024). Figures are raw reported crime counts — not adjusted for population size.