Crime Statistics by Precinct — Johannesburg
42 precincts in Johannesburg — official SAPS reported crime data (Apr–Dec 2025 vs Apr–Dec 2024).
How to read this data: Figures are raw reported crime counts from SAPS — not adjusted for population. Precincts serving larger areas or denser populations will naturally report more crimes. Use trends and category breakdowns to understand the picture in context. Methodology →
By Total Crime Volume
Total serious crimes reported (lowest first). Precincts serving larger populations will have higher raw counts — this does not necessarily reflect safety.
| # | Precinct | Total crimes |
|---|---|---|
| 1 | Fairland | 384 |
| 2 | Rosebank | 398 |
| 3 | Parkview | 816 |
| 4 | Norwood | 1,015 |
| 5 | Langlaagte | 1,049 |
| 6 | Naledi | 1,343 |
| 7 | Yeoville | 1,415 |
| 8 | Sandringham | 1,461 |
| 9 | Linden | 1,538 |
| 10 | Doornkop | 1,706 |
| 11 | Brixton | 1,708 |
| 12 | Bramley | 1,737 |
| 13 | Lenasia South | 1,752 |
| 14 | Cleveland | 1,844 |
| 15 | Randburg | 1,879 |
| 16 | Moffatview | 1,993 |
| 17 | Cosmo City | 2,005 |
| 18 | Mondeor | 2,207 |
| 19 | Jabulani | 2,209 |
| 20 | Douglasdale | 2,320 |
| 21 | Meadowlands | 2,556 |
| 22 | Florida | 2,561 |
| 23 | Orlando | 2,612 |
| 24 | Sophia Town | 2,665 |
| 25 | Diepkloof | 2,741 |
| 26 | Ennerdale | 2,766 |
| 27 | Sandton | 2,798 |
| 28 | Booysens | 2,971 |
| 29 | Diepsloot | 2,980 |
| 30 | Kliptown | 2,987 |
| 31 | Lenasia | 3,118 |
| 32 | Protea | 3,129 |
| 33 | Moroka | 3,370 |
| 34 | Dobsonville | 3,531 |
| 35 | Hillbrow | 3,642 |
| 36 | Honeydew | 3,711 |
| 37 | Midrand | 3,748 |
| 38 | Alexandra | 4,017 |
| 39 | Jeppe | 4,029 |
| 40 | Eldorado Park | 4,101 |
| 41 | Roodepoort | 4,711 |
| 42 | Johannesburg Central | 5,775 |
Improving Trend
Precincts where total reported crime fell vs Apr–Dec 2024 (largest drop first).
| # | Precinct | Change vs Apr–Dec 2024 |
|---|---|---|
| 1 | Mondeor | ↓ 15.7% |
| 2 | Rosebank | ↓ 12.5% |
| 3 | Moroka | ↓ 11.4% |
| 4 | Hillbrow | ↓ 9.5% |
| 5 | Florida | ↓ 8.8% |
| 6 | Brixton | ↓ 8.6% |
| 7 | Moffatview | ↓ 8.6% |
| 8 | Yeoville | ↓ 7.9% |
| 9 | Roodepoort | ↓ 7.4% |
| 10 | Cleveland | ↓ 6.6% |
| 11 | Randburg | ↓ 6.5% |
| 12 | Douglasdale | ↓ 6.2% |
| 13 | Booysens | ↓ 4.7% |
| 14 | Bramley | ↓ 4.4% |
| 15 | Johannesburg Central | ↓ 3.8% |
| 16 | Lenasia South | ↓ 2.9% |
| 17 | Meadowlands | ↓ 2.9% |
| 18 | Honeydew | ↓ 2.6% |
| 19 | Sandton | ↓ 2.3% |
Data: SAPS quarterly crime statistics (Apr–Dec 2025 vs Apr–Dec 2024). Figures are raw reported crime counts — not adjusted for population size.