Crime Statistics by Precinct — Ekurhuleni
40 precincts in Ekurhuleni — official SAPS reported crime data (Apr–Dec 2025 vs Apr–Dec 2024).
How to read this data: Figures are raw reported crime counts from SAPS — not adjusted for population. Precincts serving larger areas or denser populations will naturally report more crimes. Use trends and category breakdowns to understand the picture in context. Methodology →
By Total Crime Volume
Total serious crimes reported (lowest first). Precincts serving larger populations will have higher raw counts — this does not necessarily reflect safety.
| # | Precinct | Total crimes |
|---|---|---|
| 1 | OR Tambo International Airport | 183 |
| 2 | Dunnottar | 253 |
| 3 | Devon | 353 |
| 4 | Sebenza | 637 |
| 5 | Zonkizizwe | 686 |
| 6 | Nigel | 776 |
| 7 | Reigerpark | 887 |
| 8 | Crystalpark | 987 |
| 9 | Actonville | 1,005 |
| 10 | Brackendowns | 1,023 |
| 11 | Duduza | 1,061 |
| 12 | Olifantsfontein | 1,176 |
| 13 | Putfontein | 1,193 |
| 14 | Bedfordview | 1,317 |
| 15 | Edenvale | 1,374 |
| 16 | Elsburg | 1,427 |
| 17 | Kwa Thema | 1,501 |
| 18 | Primrose | 1,551 |
| 19 | Tokoza | 1,580 |
| 20 | Katlehong North | 1,586 |
| 21 | Boksburg | 1,866 |
| 22 | Dawn Park | 1,893 |
| 23 | Norkempark | 1,925 |
| 24 | Etwatwa | 2,009 |
| 25 | Alberton | 2,103 |
| 26 | Edenpark | 2,238 |
| 27 | Brakpan | 2,254 |
| 28 | Tembisa South | 2,371 |
| 29 | Rabie Ridge | 2,380 |
| 30 | Katlehong | 2,429 |
| 31 | Boksburg North | 2,467 |
| 32 | Daveyton | 2,612 |
| 33 | Tsakane | 3,123 |
| 34 | Benoni | 3,137 |
| 35 | Springs | 3,171 |
| 36 | Vosloorus | 3,484 |
| 37 | Germiston | 3,728 |
| 38 | Kempton Park | 3,928 |
| 39 | Ivory Park | 4,835 |
| 40 | Tembisa | 6,052 |
Improving Trend
Precincts where total reported crime fell vs Apr–Dec 2024 (largest drop first).
| # | Precinct | Change vs Apr–Dec 2024 |
|---|---|---|
| 1 | Etwatwa | ↓ 18.2% |
| 2 | Putfontein | ↓ 17.4% |
| 3 | Brackendowns | ↓ 14.8% |
| 4 | Edenvale | ↓ 13.4% |
| 5 | Daveyton | ↓ 12.6% |
| 6 | Duduza | ↓ 11.1% |
| 7 | Tsakane | ↓ 10.7% |
| 8 | Springs | ↓ 6.8% |
| 9 | Alberton | ↓ 6.4% |
| 10 | OR Tambo International Airport | ↓ 5.1% |
| 11 | Dawn Park | ↓ 4.7% |
| 12 | Olifantsfontein | ↓ 4.7% |
| 13 | Kempton Park | ↓ 4.6% |
| 14 | Devon | ↓ 4.1% |
| 15 | Vosloorus | ↓ 4% |
| 16 | Brakpan | ↓ 3.5% |
| 17 | Katlehong North | ↓ 2.8% |
| 18 | Kwa Thema | ↓ 2.5% |
| 19 | Norkempark | ↓ 2.2% |
| 20 | Rabie Ridge | ↓ 2.2% |
| 21 | Zonkizizwe | ↓ 2.2% |
Data: SAPS quarterly crime statistics (Apr–Dec 2025 vs Apr–Dec 2024). Figures are raw reported crime counts — not adjusted for population size.