Crime Statistics by Precinct — Sarah Baartman
38 precincts in Sarah Baartman — official SAPS reported crime data (Apr–Dec 2025 vs Apr–Dec 2024).
How to read this data: Figures are raw reported crime counts from SAPS — not adjusted for population. Precincts serving larger areas or denser populations will naturally report more crimes. Use trends and category breakdowns to understand the picture in context. Methodology →
By Total Crime Volume
Total serious crimes reported (lowest first). Precincts serving larger populations will have higher raw counts — this does not necessarily reflect safety.
| # | Precinct | Total crimes |
|---|---|---|
| 1 | Fort Brown | 11 |
| 2 | Baviaanskloof | 12 |
| 3 | Rietbron | 14 |
| 4 | Wolwefontein | 16 |
| 5 | Committees | 18 |
| 6 | Riebeeck East | 19 |
| 7 | Seafield | 19 |
| 8 | Seven Fountains | 31 |
| 9 | Alicedale | 82 |
| 10 | Klipplaat | 95 |
| 11 | Steytlerville | 100 |
| 12 | Jansenville | 111 |
| 13 | Kinkelbos | 112 |
| 14 | Pearston | 123 |
| 15 | Thornhill | 141 |
| 16 | Paterson | 182 |
| 17 | Bathurst | 202 |
| 18 | Kareedouw | 203 |
| 19 | Aberdeen | 212 |
| 20 | Patensie | 219 |
| 21 | Storms River | 254 |
| 22 | Willowmore | 260 |
| 23 | St Francis Bay | 262 |
| 24 | Cookhouse | 278 |
| 25 | Kenton On Sea | 322 |
| 26 | Alexandria | 371 |
| 27 | Nemato | 412 |
| 28 | Kwanojoli | 414 |
| 29 | Port Alfred | 430 |
| 30 | Hankey | 434 |
| 31 | Addo | 549 |
| 32 | Jeffreys Bay | 663 |
| 33 | Nqweba | 718 |
| 34 | Joubertina | 828 |
| 35 | Joza | 1,002 |
| 36 | Makhanda | 1,052 |
| 37 | Humansdorp | 1,059 |
| 38 | Graaff-Reinet | 1,488 |
Improving Trend
Precincts where total reported crime fell vs Apr–Dec 2024 (largest drop first).
| # | Precinct | Change vs Apr–Dec 2024 |
|---|---|---|
| 1 | Fort Brown | ↓ 28.6% |
| 2 | Rietbron | ↓ 24% |
| 3 | Bathurst | ↓ 18.2% |
| 4 | Klipplaat | ↓ 18.1% |
| 5 | Willowmore | ↓ 16% |
| 6 | Baviaanskloof | ↓ 15.8% |
| 7 | Thornhill | ↓ 14.9% |
| 8 | Kenton On Sea | ↓ 13.5% |
| 9 | Paterson | ↓ 10.3% |
| 10 | Kinkelbos | ↓ 9.1% |
| 11 | Wolwefontein | ↓ 8.7% |
| 12 | Jansenville | ↓ 7.5% |
| 13 | Pearston | ↓ 6.8% |
| 14 | Seven Fountains | ↓ 6.8% |
| 15 | Makhanda | ↓ 6.7% |
| 16 | Patensie | ↓ 4.9% |
| 17 | Aberdeen | ↓ 3.4% |
| 18 | Jeffreys Bay | ↓ 3.4% |
Data: SAPS quarterly crime statistics (Apr–Dec 2025 vs Apr–Dec 2024). Figures are raw reported crime counts — not adjusted for population size.