Vredendal Crime Statistics
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
Moderate
relative to other WC precincts
Reported crimes
1,336
2025-2026 · 9 of 12 months
Year-on-year
→ 0.3%
no change vs 2024-2025
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 52.1%
above 2018-2019
What's changing?
Biggest year-on-year movements in crime categories
Serious assault dropped significantly (-29) while Drug-related crime increased (+26).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Drug-related crime | 614 | 588 | +26 |
| Common assault | 133 | 130 | +3 |
| Residential burglary | 118 | 97 | +21 |
| Serious assault | 115 | 144 | -29 |
| Driving under the influence of alcohol or drugs | 104 | 96 | +8 |
| Malicious damage | 59 | 54 | +5 |
| Shoplifting | 37 | 35 | +2 |
| Crimen injuria | 23 | 28 | -5 |
| Rape | 21 | 12 | +9 |
| Theft from vehicle | 21 | 28 | -7 |
| Business burglary | 17 | 28 | -11 |
| Common robbery | 15 | 18 | -3 |
| Aggravated robbery | 15 | 33 | -18 |
| Attempted murder | 13 | 4 | +9 |
| Sexual assault | 6 | 6 | 0 |
| Culpable homicide | 5 | 5 | 0 |
| Murder | 5 | 5 | 0 |
| Attempted sexual offences | 3 | 5 | -2 |
| Illegal possession of firearms and ammunition | 2 | 2 | 0 |
| Kidnapping | 2 | 5 | -3 |
| Stock-theft | 2 | 4 | -2 |
| Arson | 1 | 1 | 0 |
| Contact sexual offences | 1 | 0 | +1 |
| Neglect and ill-treatment of children | 1 | 1 | 0 |
| Public violence | 1 | 1 | 0 |
| Robbery at non-residential premises | 1 | 2 | -1 |
| Truck hijacking | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Carjacking | 0 | 0 | 0 |
| Robbery at residential premises | 0 | 4 | -4 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Vehicle theft | 0 | 4 | -4 |
Compare with nearby areas
Other precincts in West Coast
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Vredendal
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- Population: Stats SA Census 2022 Municipal Factsheet
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Per-capita rates use Census 2022 residential population — daytime populations not captured.
- Full methodology →