Piketberg Crime Statistics
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
Moderate
relative to other WC precincts
Reported crimes
782
2025-2026 · 9 of 12 months
Year-on-year
↑ 5.9%
more crimes vs 2024-2025
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 2.5%
above 2018-2019
What's changing?
Biggest year-on-year movements in crime categories
Serious assault dropped significantly (-27) while Drug-related crime increased (+38).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Drug-related crime | 310 | 272 | +38 |
| Common assault | 112 | 87 | +25 |
| Crimen injuria | 66 | 50 | +16 |
| Serious assault | 59 | 86 | -27 |
| Driving under the influence of alcohol or drugs | 58 | 38 | +20 |
| Malicious damage | 40 | 35 | +5 |
| Residential burglary | 37 | 45 | -8 |
| Shoplifting | 36 | 51 | -15 |
| Business burglary | 14 | 22 | -8 |
| Theft from vehicle | 12 | 27 | -15 |
| Rape | 9 | 7 | +2 |
| Sexual assault | 6 | 0 | +6 |
| Aggravated robbery | 5 | 5 | 0 |
| Attempted sexual offences | 4 | 0 | +4 |
| Common robbery | 3 | 1 | +2 |
| Illegal possession of firearms and ammunition | 3 | 3 | 0 |
| Attempted murder | 2 | 2 | 0 |
| Culpable homicide | 2 | 2 | 0 |
| Murder | 2 | 0 | +2 |
| Public violence | 1 | 0 | +1 |
| Vehicle theft | 1 | 1 | 0 |
| Abduction | 0 | 0 | 0 |
| Arson | 0 | 1 | -1 |
| Bank robbery | 0 | 0 | 0 |
| Carjacking | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
| Kidnapping | 0 | 0 | 0 |
| Neglect and ill-treatment of children | 0 | 0 | 0 |
| Robbery at non-residential premises | 0 | 1 | -1 |
| Robbery at residential premises | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Stock-theft | 0 | 3 | -3 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in West Coast
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Piketberg
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- Population: Stats SA Census 2022 Municipal Factsheet
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Per-capita rates use Census 2022 residential population — daytime populations not captured.
- Full methodology →