Malmesbury Crime Statistics
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
High
relative to other WC precincts
Reported crimes
1,967
2025-2026 · 9 of 12 months
Year-on-year
→ 0.5%
no change vs 2024-2025
(based on 3 of 4 quarters)
vs pre-COVID baseline
→ 1.9%
in line with 2018-2019
What's changing?
Biggest year-on-year movements in crime categories
Serious assault dropped significantly (-49) while Drug-related crime increased (+151).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Drug-related crime | 639 | 488 | +151 |
| Common assault | 296 | 253 | +43 |
| Malicious damage | 195 | 200 | -5 |
| Residential burglary | 158 | 190 | -32 |
| Serious assault | 139 | 188 | -49 |
| Theft from vehicle | 99 | 97 | +2 |
| Business burglary | 77 | 70 | +7 |
| Crimen injuria | 59 | 87 | -28 |
| Attempted murder | 54 | 37 | +17 |
| Shoplifting | 35 | 48 | -13 |
| Aggravated robbery | 33 | 64 | -31 |
| Rape | 27 | 40 | -13 |
| Common robbery | 21 | 32 | -11 |
| Stock-theft | 20 | 19 | +1 |
| Illegal possession of firearms and ammunition | 18 | 12 | +6 |
| Murder | 18 | 17 | +1 |
| Driving under the influence of alcohol or drugs | 14 | 53 | -39 |
| Culpable homicide | 13 | 14 | -1 |
| Robbery at non-residential premises | 11 | 16 | -5 |
| Sexual assault | 11 | 9 | +2 |
| Attempted sexual offences | 7 | 9 | -2 |
| Vehicle theft | 6 | 7 | -1 |
| Kidnapping | 4 | 6 | -2 |
| Robbery at residential premises | 4 | 7 | -3 |
| Arson | 3 | 7 | -4 |
| Public violence | 3 | 2 | +1 |
| Carjacking | 2 | 1 | +1 |
| Neglect and ill-treatment of children | 1 | 0 | +1 |
| Abduction | 0 | 1 | -1 |
| Bank robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 2 | -2 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in West Coast
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Malmesbury
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- Population: Stats SA Census 2022 Municipal Factsheet
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Per-capita rates use Census 2022 residential population — daytime populations not captured.
- Full methodology →