Barrydale Crime Statistics
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
Very Low
relative to other WC precincts
Reported crimes
313
2025-2026 · 9 of 12 months
Year-on-year
↑ 8.9%
more crimes vs 2024-2025
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 13.1%
above 2018-2019
What's changing?
Biggest year-on-year movements in crime categories
Residential burglary dropped significantly (-13) while Drug-related crime increased (+43).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Drug-related crime | 108 | 65 | +43 |
| Common assault | 49 | 48 | +1 |
| Serious assault | 48 | 48 | 0 |
| Residential burglary | 28 | 41 | -13 |
| Malicious damage | 23 | 29 | -6 |
| Business burglary | 17 | 21 | -4 |
| Crimen injuria | 10 | 4 | +6 |
| Driving under the influence of alcohol or drugs | 9 | 7 | +2 |
| Rape | 7 | 3 | +4 |
| Theft from vehicle | 4 | 12 | -8 |
| Sexual assault | 3 | 0 | +3 |
| Illegal possession of firearms and ammunition | 2 | 0 | +2 |
| Shoplifting | 2 | 1 | +1 |
| Stock-theft | 2 | 2 | 0 |
| Contact sexual offences | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Arson | 0 | 1 | -1 |
| Attempted murder | 0 | 0 | 0 |
| Attempted sexual offences | 0 | 1 | -1 |
| Bank robbery | 0 | 0 | 0 |
| Carjacking | 0 | 0 | 0 |
| Common robbery | 0 | 2 | -2 |
| Culpable homicide | 0 | 0 | 0 |
| Kidnapping | 0 | 0 | 0 |
| Murder | 0 | 0 | 0 |
| Neglect and ill-treatment of children | 0 | 0 | 0 |
| Public violence | 0 | 0 | 0 |
| Robbery at non-residential premises | 0 | 0 | 0 |
| Robbery at residential premises | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Aggravated robbery | 0 | 2 | -2 |
| Vehicle theft | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Overberg
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Barrydale
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- Population: Stats SA Census 2022 Municipal Factsheet
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Per-capita rates use Census 2022 residential population — daytime populations not captured.
- Full methodology →