Oudtshoorn Crime Statistics
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
Very High
relative to other WC precincts
Reported crimes
3,130
2025-2026 · 9 of 12 months
Year-on-year
↓ 6.3%
fewer crimes vs 2024-2025
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 25.9%
below 2018-2019
What's changing?
Biggest year-on-year movements in crime categories
Common assault dropped significantly (-85) while Drug-related crime increased (+42).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Drug-related crime | 989 | 947 | +42 |
| Serious assault | 410 | 477 | -67 |
| Common assault | 362 | 447 | -85 |
| Malicious damage | 239 | 287 | -48 |
| Residential burglary | 192 | 203 | -11 |
| Shoplifting | 155 | 154 | +1 |
| Theft from vehicle | 126 | 124 | +2 |
| Crimen injuria | 124 | 163 | -39 |
| Driving under the influence of alcohol or drugs | 106 | 86 | +20 |
| Business burglary | 94 | 125 | -31 |
| Common robbery | 79 | 73 | +6 |
| Aggravated robbery | 72 | 70 | +2 |
| Attempted murder | 59 | 33 | +26 |
| Rape | 37 | 51 | -14 |
| Stock-theft | 16 | 26 | -10 |
| Sexual assault | 14 | 21 | -7 |
| Illegal possession of firearms and ammunition | 11 | 9 | +2 |
| Murder | 9 | 8 | +1 |
| Robbery at non-residential premises | 8 | 7 | +1 |
| Arson | 5 | 5 | 0 |
| Kidnapping | 5 | 2 | +3 |
| Attempted sexual offences | 4 | 4 | 0 |
| Culpable homicide | 4 | 8 | -4 |
| Robbery at residential premises | 4 | 2 | +2 |
| Vehicle theft | 3 | 5 | -2 |
| Public violence | 2 | 2 | 0 |
| Contact sexual offences | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Carjacking | 0 | 0 | 0 |
| Neglect and ill-treatment of children | 0 | 2 | -2 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Garden Route
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Oudtshoorn
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- Population: Stats SA Census 2022 Municipal Factsheet
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Per-capita rates use Census 2022 residential population — daytime populations not captured.
- Full methodology →