Ladismith Crime Statistics
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
Moderate
relative to other WC precincts
Reported crimes
858
2025-2026 · 9 of 12 months
Year-on-year
↑ 16.1%
more crimes vs 2024-2025
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 18.3%
above 2018-2019
What's changing?
Biggest year-on-year movements in crime categories
Driving under the influence of alcohol or drugs dropped significantly (-29) while Common assault increased (+48).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Drug-related crime | 297 | 253 | +44 |
| Common assault | 183 | 135 | +48 |
| Serious assault | 84 | 74 | +10 |
| Malicious damage | 61 | 42 | +19 |
| Residential burglary | 60 | 68 | -8 |
| Driving under the influence of alcohol or drugs | 24 | 53 | -29 |
| Business burglary | 20 | 17 | +3 |
| Shoplifting | 20 | 7 | +13 |
| Attempted murder | 19 | 1 | +18 |
| Rape | 15 | 14 | +1 |
| Aggravated robbery | 10 | 5 | +5 |
| Common robbery | 9 | 5 | +4 |
| Theft from vehicle | 9 | 21 | -12 |
| Crimen injuria | 7 | 14 | -7 |
| Culpable homicide | 6 | 2 | +4 |
| Stock-theft | 6 | 13 | -7 |
| Sexual assault | 5 | 6 | -1 |
| Arson | 4 | 0 | +4 |
| Murder | 4 | 2 | +2 |
| Contact sexual offences | 3 | 1 | +2 |
| Kidnapping | 3 | 3 | 0 |
| Robbery at residential premises | 3 | 0 | +3 |
| Illegal possession of firearms and ammunition | 2 | 0 | +2 |
| Attempted sexual offences | 1 | 0 | +1 |
| Neglect and ill-treatment of children | 1 | 2 | -1 |
| Robbery at non-residential premises | 1 | 1 | 0 |
| Vehicle theft | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Carjacking | 0 | 0 | 0 |
| Public violence | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Garden Route
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Ladismith
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- Population: Stats SA Census 2022 Municipal Factsheet
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Per-capita rates use Census 2022 residential population — daytime populations not captured.
- Full methodology →