Strand Precinct
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 2 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Very High
relative to other WC precincts
Reported crimes
2,781
2025-2026 · 9 of 12 months
Year-on-year
↓ 6.9%
fewer crimes vs 2024-2025
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 10.7%
below 2018-2019
What's changing?
Biggest year-on-year movements in crime categories
Aggravated robbery dropped significantly (-61) while Drug-related crime increased (+44).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Drug-related crime | 1,373 | 1,329 | +44 |
| Common assault | 313 | 322 | -9 |
| Theft from vehicle | 198 | 221 | -23 |
| Residential burglary | 172 | 212 | -40 |
| Malicious damage | 144 | 197 | -53 |
| Aggravated robbery | 99 | 160 | -61 |
| Driving under the influence of alcohol or drugs | 66 | 40 | +26 |
| Serious assault | 64 | 68 | -4 |
| Common robbery | 54 | 51 | +3 |
| Vehicle theft | 53 | 105 | -52 |
| Crimen injuria | 43 | 69 | -26 |
| Illegal possession of firearms and ammunition | 38 | 34 | +4 |
| Business burglary | 37 | 47 | -10 |
| Shoplifting | 37 | 28 | +9 |
| Rape | 25 | 22 | +3 |
| Attempted murder | 15 | 17 | -2 |
| Sexual assault | 14 | 16 | -2 |
| Murder | 9 | 10 | -1 |
| Robbery at non-residential premises | 8 | 11 | -3 |
| Contact sexual offences | 4 | 0 | +4 |
| Arson | 3 | 0 | +3 |
| Kidnapping | 3 | 2 | +1 |
| Robbery at residential premises | 3 | 12 | -9 |
| Carjacking | 2 | 4 | -2 |
| Public violence | 2 | 1 | +1 |
| Abduction | 1 | 0 | +1 |
| Attempted sexual offences | 1 | 1 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Culpable homicide | 0 | 7 | -7 |
| Neglect and ill-treatment of children | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Stock-theft | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in City of Cape Town
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Strand
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- Population: City of Cape Town Census 2022 Police Precinct Profiles
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Per-capita rates use Census 2022 residential population — daytime populations not captured.
- Full methodology →