Rondebosch Crime Statistics
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
Very Low
relative to other WC precincts
Reported crimes
412
2025-2026 · 9 of 12 months
Year-on-year
↓ 30.3%
fewer crimes vs 2024-2025
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 61.8%
below 2018-2019
What's changing?
Biggest year-on-year movements in crime categories
Theft from vehicle dropped significantly (-70) while Crimen injuria increased (+4).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Theft from vehicle | 156 | 226 | -70 |
| Residential burglary | 60 | 78 | -18 |
| Vehicle theft | 49 | 54 | -5 |
| Aggravated robbery | 30 | 45 | -15 |
| Common assault | 23 | 22 | +1 |
| Malicious damage | 18 | 30 | -12 |
| Common robbery | 16 | 37 | -21 |
| Shoplifting | 13 | 19 | -6 |
| Business burglary | 10 | 22 | -12 |
| Crimen injuria | 8 | 4 | +4 |
| Rape | 7 | 4 | +3 |
| Serious assault | 5 | 2 | +3 |
| Driving under the influence of alcohol or drugs | 5 | 7 | -2 |
| Drug-related crime | 5 | 30 | -25 |
| Sexual assault | 3 | 1 | +2 |
| Attempted sexual offences | 1 | 1 | 0 |
| Culpable homicide | 1 | 2 | -1 |
| Robbery at residential premises | 1 | 2 | -1 |
| Truck hijacking | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Attempted murder | 0 | 1 | -1 |
| Bank robbery | 0 | 0 | 0 |
| Carjacking | 0 | 1 | -1 |
| Contact sexual offences | 0 | 0 | 0 |
| Illegal possession of firearms and ammunition | 0 | 2 | -2 |
| Kidnapping | 0 | 0 | 0 |
| Murder | 0 | 0 | 0 |
| Neglect and ill-treatment of children | 0 | 0 | 0 |
| Public violence | 0 | 0 | 0 |
| Robbery at non-residential premises | 0 | 1 | -1 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Stock-theft | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in City of Cape Town
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Rondebosch
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- Population: City of Cape Town Census 2022 Police Precinct Profiles
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Per-capita rates use Census 2022 residential population — daytime populations not captured.
- Full methodology →