Mfuleni Precinct
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 2 suburbs in this precinct
Crime volume
Very High
relative to other WC precincts
Reported crimes
6,785
2025-2026 · 9 of 12 months
Year-on-year
↑ 9.1%
more crimes vs 2024-2025
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 31.7%
above 2018-2019
What's changing?
Biggest year-on-year movements in crime categories
Driving under the influence of alcohol or drugs dropped significantly (-61) while Drug-related crime increased (+177).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Common assault | 1,369 | 1,235 | +134 |
| Drug-related crime | 1,121 | 944 | +177 |
| Aggravated robbery | 913 | 819 | +94 |
| Malicious damage | 706 | 640 | +66 |
| Serious assault | 463 | 514 | -51 |
| Residential burglary | 404 | 303 | +101 |
| Murder | 231 | 189 | +42 |
| Common robbery | 198 | 154 | +44 |
| Crimen injuria | 185 | 128 | +57 |
| Driving under the influence of alcohol or drugs | 167 | 228 | -61 |
| Carjacking | 141 | 150 | -9 |
| Rape | 138 | 167 | -29 |
| Theft from vehicle | 121 | 101 | +20 |
| Vehicle theft | 114 | 98 | +16 |
| Attempted murder | 113 | 102 | +11 |
| Illegal possession of firearms and ammunition | 98 | 80 | +18 |
| Kidnapping | 65 | 80 | -15 |
| Robbery at residential premises | 65 | 98 | -33 |
| Business burglary | 35 | 37 | -2 |
| Shoplifting | 30 | 49 | -19 |
| Arson | 26 | 17 | +9 |
| Culpable homicide | 24 | 18 | +6 |
| Sexual assault | 24 | 16 | +8 |
| Robbery at non-residential premises | 9 | 19 | -10 |
| Public violence | 8 | 8 | 0 |
| Attempted sexual offences | 6 | 17 | -11 |
| Contact sexual offences | 6 | 1 | +5 |
| Neglect and ill-treatment of children | 3 | 3 | 0 |
| Abduction | 1 | 0 | +1 |
| Robbery of cash in transit | 1 | 0 | +1 |
| Bank robbery | 0 | 0 | 0 |
| Stock-theft | 0 | 4 | -4 |
| Truck hijacking | 0 | 3 | -3 |
Compare with nearby areas
Other precincts in City of Cape Town
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Mfuleni
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- Population: City of Cape Town Census 2022 Police Precinct Profiles
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Per-capita rates use Census 2022 residential population — daytime populations not captured.
- Full methodology →