Manenberg Precinct
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 4 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Very High
relative to other WC precincts
Reported crimes
3,484
2025-2026 · 9 of 12 months
Year-on-year
↑ 14%
more crimes vs 2024-2025
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 8.3%
above 2018-2019
What's changing?
Biggest year-on-year movements in crime categories
Residential burglary dropped significantly (-36) while Drug-related crime increased (+338).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Drug-related crime | 1,325 | 987 | +338 |
| Common assault | 450 | 429 | +21 |
| Malicious damage | 402 | 349 | +53 |
| Serious assault | 166 | 167 | -1 |
| Crimen injuria | 159 | 85 | +74 |
| Residential burglary | 134 | 170 | -36 |
| Aggravated robbery | 132 | 139 | -7 |
| Illegal possession of firearms and ammunition | 119 | 104 | +15 |
| Common robbery | 93 | 67 | +26 |
| Attempted murder | 90 | 114 | -24 |
| Theft from vehicle | 86 | 87 | -1 |
| Driving under the influence of alcohol or drugs | 78 | 95 | -17 |
| Murder | 67 | 59 | +8 |
| Business burglary | 23 | 28 | -5 |
| Rape | 23 | 36 | -13 |
| Vehicle theft | 23 | 18 | +5 |
| Public violence | 22 | 31 | -9 |
| Sexual assault | 22 | 23 | -1 |
| Carjacking | 16 | 22 | -6 |
| Shoplifting | 15 | 11 | +4 |
| Culpable homicide | 8 | 8 | 0 |
| Kidnapping | 7 | 8 | -1 |
| Arson | 6 | 4 | +2 |
| Attempted sexual offences | 5 | 1 | +4 |
| Robbery at non-residential premises | 5 | 5 | 0 |
| Robbery at residential premises | 5 | 6 | -1 |
| Contact sexual offences | 2 | 0 | +2 |
| Abduction | 1 | 0 | +1 |
| Bank robbery | 0 | 0 | 0 |
| Neglect and ill-treatment of children | 0 | 3 | -3 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Stock-theft | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in City of Cape Town
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Manenberg
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- Population: City of Cape Town Census 2022 Police Precinct Profiles
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Per-capita rates use Census 2022 residential population — daytime populations not captured.
- Full methodology →