Lingelethu-West Precinct
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 2 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Very High
relative to other WC precincts
Reported crimes
2,777
2025-2026 · 9 of 12 months
Year-on-year
↑ 3.3%
more crimes vs 2024-2025
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 2.9%
below 2018-2019
What's changing?
Biggest year-on-year movements in crime categories
Aggravated robbery dropped significantly (-70) while Drug-related crime increased (+207).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Common assault | 508 | 509 | -1 |
| Aggravated robbery | 492 | 562 | -70 |
| Drug-related crime | 400 | 193 | +207 |
| Malicious damage | 228 | 215 | +13 |
| Carjacking | 185 | 193 | -8 |
| Residential burglary | 138 | 145 | -7 |
| Serious assault | 134 | 128 | +6 |
| Common robbery | 78 | 69 | +9 |
| Murder | 72 | 57 | +15 |
| Rape | 68 | 88 | -20 |
| Driving under the influence of alcohol or drugs | 65 | 64 | +1 |
| Vehicle theft | 65 | 39 | +26 |
| Theft from vehicle | 55 | 57 | -2 |
| Business burglary | 41 | 27 | +14 |
| Attempted murder | 36 | 54 | -18 |
| Crimen injuria | 36 | 26 | +10 |
| Robbery at residential premises | 33 | 95 | -62 |
| Shoplifting | 33 | 51 | -18 |
| Illegal possession of firearms and ammunition | 27 | 29 | -2 |
| Kidnapping | 24 | 33 | -9 |
| Robbery at non-residential premises | 13 | 17 | -4 |
| Sexual assault | 13 | 9 | +4 |
| Culpable homicide | 11 | 15 | -4 |
| Arson | 7 | 4 | +3 |
| Attempted sexual offences | 6 | 3 | +3 |
| Public violence | 4 | 2 | +2 |
| Neglect and ill-treatment of children | 2 | 1 | +1 |
| Contact sexual offences | 1 | 1 | 0 |
| Stock-theft | 1 | 0 | +1 |
| Truck hijacking | 1 | 1 | 0 |
| Abduction | 0 | 1 | -1 |
| Bank robbery | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in City of Cape Town
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Lingelethu-West
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- Population: City of Cape Town Census 2022 Police Precinct Profiles
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Per-capita rates use Census 2022 residential population — daytime populations not captured.
- Full methodology →