City of Cape Town Crime Insights
What the data reveals for 63 precincts in City of Cape Town
District Overview
The big picture for City of Cape Town
City of Cape Town has 63 police precincts reporting a combined 155,153 crimes in the latest period. Of these, 32 precincts are improving, 27 are worsening, and 4 are stable.
155.2k
Total crimes
32
Improving
27
Worsening
4
Stable
District avg. trend
-0.9%
year-on-year
Provincial avg. trend
+4.1%
Western Cape average
Source: SAPS quarterly crime statistics, 2025-2026 vs 2024-2025. 63 precincts in City of Cape Town.
Top Improvers & Worseners
Which precincts in City of Cape Town are moving the most?
Of 63 precincts, 32 saw crime decrease and 27 saw crime increase year-on-year. Here are the most significant movers.
Biggest increases
Five-year trajectories
| Precinct | 5-year change | Trend |
|---|---|---|
| Simon's Town | -62.4% | improved |
| Rondebosch | -61.8% | improved |
| Lansdowne | -50.2% | improved |
| Fish Hoek | -48.0% | improved |
| Claremont | -45.9% | improved |
| Camps Bay | -45.6% | improved |
| Ocean View | -45.0% | improved |
| Gordons Bay | -44.0% | improved |
| Dieprivier | -42.5% | improved |
| Mowbray | -39.8% | improved |
Source: SAPS quarterly crime statistics. Year-on-year change for 2025-2026 vs 2024-2025. Five-year change compares earliest and latest complete annual periods.
Precinct Rankings
All 63 precincts ranked by total crime
From the quietest to the busiest — every precinct in City of Cape Town ranked by total reported crime for the latest period.
| # | Precinct | Total | Trend |
|---|---|---|---|
| 1 | Table Bay Harbour | 182 | ↓6.9% |
| 2 | Simon's Town | 204 | ↓17.8% |
| 3 | Camps Bay | 206 | ↓10.4% |
| 4 | Melkbosstrand | 210 | ↓5.7% |
| 5 | Philadelphia | 220 | ↓10.4% |
| 6 | Rondebosch | 412 | ↓30.3% |
| 7 | Mowbray | 458 | ↓19.9% |
| 8 | Gordons Bay | 482 | ↓9.8% |
| 9 | Fish Hoek | 483 | ↓24.8% |
| 10 | Strandfontein | 538 | ↓11.3% |
| 11 | Pinelands | 540 | ↓9.9% |
| 12 | Bothasig | 581 | ↑20.9% |
| 13 | Kirstenhof | 618 | ↑8.6% |
| 14 | Ocean View | 680 | ↓10.6% |
| 15 | Dieprivier | 774 | ↓20.1% |
| 16 | Bellville South | 826 | ↓8.6% |
| 17 | Lansdowne | 839 | ↓12.9% |
| 18 | Hout Bay | 941 | ↓16.6% |
| 19 | Kensington | 994 | ↑13.5% |
| 20 | Brackenfell | 1,071 | ↓7.7% |
| 21 | Claremont | 1,116 | ↓16.4% |
| 22 | Maitland | 1,163 | ↓3.8% |
| 23 | Macassar | 1,492 | ↓6.4% |
| 24 | Samora Machel | 1,520 | ↓2.2% |
| 25 | Belhar | 1,614 | ↑12.1% |
| 26 | Sea Point | 1,686 | ↑13.6% |
| 27 | Woodstock | 1,775 | ↑4.2% |
| 28 | Somerset West | 1,820 | ↓6.6% |
| 29 | Langa | 1,961 | ↑7.9% |
| 30 | Goodwood | 1,968 | ↓6.2% |
| 31 | Muizenberg | 1,978 | ↑15.1% |
| 32 | Lwandle | 2,032 | ↑19.2% |
| 33 | Durbanville | 2,094 | ↓7.4% |
| 34 | Wynberg | 2,194 | →1.0% |
| 35 | Ravensmead | 2,324 | ↑19.5% |
| 36 | Makhaza | 2,393 | ↑28.5% |
| 37 | Table View | 2,512 | ↑13.8% |
| 38 | Parow | 2,554 | →0.8% |
| 39 | Philippi | 2,619 | ↑9.6% |
| 40 | Philippi East | 2,625 | ↓11.9% |
| 41 | Steenberg | 2,656 | ↑9.9% |
| 42 | Lingelethu-West | 2,777 | ↑3.3% |
| 43 | Strand | 2,781 | ↓6.9% |
| 44 | Bellville | 2,831 | ↓5.9% |
| 45 | Kuilsrivier | 2,913 | →0.5% |
| 46 | Athlone | 3,050 | →2.0% |
| 47 | Harare | 3,059 | ↓6.7% |
| 48 | Elsies River | 3,244 | ↑7.9% |
| 49 | Milnerton | 3,314 | ↑8.2% |
| 50 | Manenberg | 3,484 | ↑14.0% |
| 51 | Grassy Park | 3,745 | ↑5.4% |
| 52 | Gugulethu | 3,954 | ↓2.1% |
| 53 | Bishop Lavis | 4,134 | ↑9.5% |
| 54 | Lentegeur | 4,232 | ↓3.5% |
| 55 | Atlantis | 4,465 | ↑7.7% |
| 56 | Khayelitsha | 4,590 | ↓15.5% |
| 57 | Kleinvlei | 4,822 | ↑5.7% |
| 58 | Nyanga | 5,409 | ↑2.8% |
| 59 | Kraaifontein | 5,788 | ↓5.7% |
| 60 | Mfuleni | 6,785 | ↑9.1% |
| 61 | Delft | 8,058 | ↑5.5% |
| 62 | Cape Town Central | 8,712 | ↑4.9% |
| 63 | Mitchells Plain | 9,651 | ↑4.7% |
Source: SAPS quarterly crime statistics, 2025-2026 vs 2024-2025. Ranked by total reported serious crimes.
Province-wide insights
Western Cape — all 152 precincts
City of Cape Town overview
All precincts and suburbs
Explore City of Cape Town precincts
Search any suburb
Find crime statistics for any suburb in Western Cape
Data Sources & Methodology
- Crime data: SAPS quarterly crime statistics, publicly available at saps.gov.za
- Analysis covers 63 precincts in City of Cape Town, Western Cape
- Year-on-year comparisons use the period: 2025-2026 vs 2024-2025
- COVID recovery compares 2018-2019 (pre-COVID) to 2022-2023 (post-COVID) financial years
- SAPS data reflects reported crime only. Under-reporting varies by area and crime type.
- This analysis is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →