Grassy Park Precinct
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 6 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Very High
relative to other WC precincts
Reported crimes
3,745
2025-2026 · 9 of 12 months
Year-on-year
↑ 5.4%
more crimes vs 2024-2025
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 3%
above 2018-2019
What's changing?
Biggest year-on-year movements in crime categories
Residential burglary dropped significantly (-96) while Drug-related crime increased (+547).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Drug-related crime | 1,751 | 1,204 | +547 |
| Common assault | 397 | 483 | -86 |
| Malicious damage | 302 | 305 | -3 |
| Aggravated robbery | 223 | 285 | -62 |
| Theft from vehicle | 173 | 183 | -10 |
| Residential burglary | 166 | 262 | -96 |
| Illegal possession of firearms and ammunition | 83 | 61 | +22 |
| Serious assault | 81 | 94 | -13 |
| Common robbery | 80 | 69 | +11 |
| Crimen injuria | 78 | 123 | -45 |
| Shoplifting | 68 | 122 | -54 |
| Attempted murder | 54 | 65 | -11 |
| Vehicle theft | 54 | 68 | -14 |
| Murder | 45 | 29 | +16 |
| Rape | 40 | 22 | +18 |
| Carjacking | 32 | 46 | -14 |
| Business burglary | 30 | 41 | -11 |
| Driving under the influence of alcohol or drugs | 28 | 33 | -5 |
| Kidnapping | 13 | 8 | +5 |
| Sexual assault | 13 | 13 | 0 |
| Robbery at non-residential premises | 9 | 7 | +2 |
| Culpable homicide | 6 | 1 | +5 |
| Public violence | 5 | 6 | -1 |
| Robbery at residential premises | 5 | 10 | -5 |
| Neglect and ill-treatment of children | 4 | 1 | +3 |
| Contact sexual offences | 2 | 1 | +1 |
| Abduction | 1 | 0 | +1 |
| Arson | 1 | 6 | -5 |
| Attempted sexual offences | 1 | 2 | -1 |
| Bank robbery | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Stock-theft | 0 | 0 | 0 |
| Truck hijacking | 0 | 3 | -3 |
Compare with nearby areas
Other precincts in City of Cape Town
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Grassy Park
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- Population: City of Cape Town Census 2022 Police Precinct Profiles
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Per-capita rates use Census 2022 residential population — daytime populations not captured.
- Full methodology →