Goodwood Precinct
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 5 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
High
relative to other WC precincts
Reported crimes
1,968
2025-2026 · 9 of 12 months
Year-on-year
↓ 6.2%
fewer crimes vs 2024-2025
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 13.8%
below 2018-2019
What's changing?
Biggest year-on-year movements in crime categories
Driving under the influence of alcohol or drugs dropped significantly (-73) while Drug-related crime increased (+81).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Drug-related crime | 408 | 327 | +81 |
| Theft from vehicle | 330 | 332 | -2 |
| Common assault | 189 | 200 | -11 |
| Aggravated robbery | 184 | 169 | +15 |
| Common robbery | 149 | 190 | -41 |
| Shoplifting | 124 | 167 | -43 |
| Malicious damage | 106 | 118 | -12 |
| Residential burglary | 96 | 129 | -33 |
| Vehicle theft | 87 | 92 | -5 |
| Driving under the influence of alcohol or drugs | 76 | 149 | -73 |
| Serious assault | 45 | 47 | -2 |
| Business burglary | 36 | 50 | -14 |
| Crimen injuria | 25 | 22 | +3 |
| Rape | 17 | 23 | -6 |
| Attempted murder | 15 | 8 | +7 |
| Carjacking | 14 | 16 | -2 |
| Murder | 14 | 6 | +8 |
| Kidnapping | 13 | 8 | +5 |
| Illegal possession of firearms and ammunition | 7 | 5 | +2 |
| Robbery at non-residential premises | 7 | 8 | -1 |
| Robbery at residential premises | 7 | 13 | -6 |
| Sexual assault | 7 | 4 | +3 |
| Culpable homicide | 6 | 8 | -2 |
| Public violence | 2 | 3 | -1 |
| Truck hijacking | 2 | 2 | 0 |
| Arson | 1 | 2 | -1 |
| Neglect and ill-treatment of children | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Attempted sexual offences | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Stock-theft | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in City of Cape Town
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Goodwood
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- Population: City of Cape Town Census 2022 Police Precinct Profiles
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Per-capita rates use Census 2022 residential population — daytime populations not captured.
- Full methodology →