Delft Precinct
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 6 suburbs in this precinct
Crime volume
Very High
relative to other WC precincts
Reported crimes
8,058
2025-2026 · 9 of 12 months
Year-on-year
↑ 5.5%
more crimes vs 2024-2025
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 10.9%
above 2018-2019
What's changing?
Biggest year-on-year movements in crime categories
Aggravated robbery dropped significantly (-84) while Drug-related crime increased (+265).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Drug-related crime | 2,829 | 2,564 | +265 |
| Common assault | 895 | 824 | +71 |
| Aggravated robbery | 745 | 829 | -84 |
| Malicious damage | 676 | 709 | -33 |
| Serious assault | 565 | 493 | +72 |
| Residential burglary | 399 | 363 | +36 |
| Driving under the influence of alcohol or drugs | 202 | 168 | +34 |
| Murder | 188 | 201 | -13 |
| Carjacking | 182 | 215 | -33 |
| Illegal possession of firearms and ammunition | 176 | 165 | +11 |
| Rape | 162 | 135 | +27 |
| Common robbery | 154 | 153 | +1 |
| Shoplifting | 154 | 84 | +70 |
| Theft from vehicle | 142 | 140 | +2 |
| Crimen injuria | 133 | 132 | +1 |
| Attempted murder | 108 | 144 | -36 |
| Vehicle theft | 101 | 70 | +31 |
| Robbery at residential premises | 75 | 85 | -10 |
| Sexual assault | 37 | 30 | +7 |
| Kidnapping | 34 | 33 | +1 |
| Arson | 27 | 13 | +14 |
| Business burglary | 14 | 21 | -7 |
| Culpable homicide | 13 | 24 | -11 |
| Neglect and ill-treatment of children | 12 | 3 | +9 |
| Attempted sexual offences | 10 | 8 | +2 |
| Robbery at non-residential premises | 10 | 13 | -3 |
| Contact sexual offences | 7 | 14 | -7 |
| Public violence | 4 | 2 | +2 |
| Abduction | 2 | 4 | -2 |
| Robbery of cash in transit | 1 | 0 | +1 |
| Stock-theft | 1 | 1 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in City of Cape Town
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Delft
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- Population: City of Cape Town Census 2022 Police Precinct Profiles
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Per-capita rates use Census 2022 residential population — daytime populations not captured.
- Full methodology →