Atlantis Precinct
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 7 suburbs in this precinct
Crime volume
Very High
relative to other WC precincts
Reported crimes
4,465
2025-2026 · 9 of 12 months
Year-on-year
↑ 7.7%
more crimes vs 2024-2025
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 7.3%
below 2018-2019
What's changing?
Biggest year-on-year movements in crime categories
Residential burglary dropped significantly (-44) while Drug-related crime increased (+452).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Drug-related crime | 2,275 | 1,823 | +452 |
| Common assault | 786 | 667 | +119 |
| Malicious damage | 345 | 349 | -4 |
| Residential burglary | 151 | 195 | -44 |
| Serious assault | 144 | 179 | -35 |
| Theft from vehicle | 103 | 108 | -5 |
| Aggravated robbery | 98 | 133 | -35 |
| Common robbery | 80 | 102 | -22 |
| Crimen injuria | 72 | 83 | -11 |
| Illegal possession of firearms and ammunition | 57 | 66 | -9 |
| Shoplifting | 54 | 77 | -23 |
| Business burglary | 51 | 50 | +1 |
| Rape | 50 | 54 | -4 |
| Attempted murder | 47 | 81 | -34 |
| Murder | 26 | 56 | -30 |
| Driving under the influence of alcohol or drugs | 24 | 21 | +3 |
| Sexual assault | 21 | 21 | 0 |
| Stock-theft | 17 | 11 | +6 |
| Attempted sexual offences | 10 | 3 | +7 |
| Culpable homicide | 9 | 8 | +1 |
| Robbery at non-residential premises | 9 | 10 | -1 |
| Vehicle theft | 8 | 13 | -5 |
| Kidnapping | 7 | 4 | +3 |
| Arson | 6 | 8 | -2 |
| Neglect and ill-treatment of children | 6 | 6 | 0 |
| Robbery at residential premises | 5 | 10 | -5 |
| Public violence | 3 | 3 | 0 |
| Contact sexual offences | 1 | 3 | -2 |
| Abduction | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Carjacking | 0 | 2 | -2 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in City of Cape Town
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Atlantis
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- Population: City of Cape Town Census 2022 Police Precinct Profiles
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Per-capita rates use Census 2022 residential population — daytime populations not captured.
- Full methodology →