Murraysburg Crime Statistics
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
Very Low
relative to other WC precincts
Reported crimes
219
2025-2026 · 9 of 12 months
Year-on-year
→ 0.3%
no change vs 2024-2025
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 3.3%
below 2018-2019
What's changing?
Biggest year-on-year movements in crime categories
Serious assault dropped significantly (-12) while Drug-related crime increased (+16).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Residential burglary | 67 | 62 | +5 |
| Serious assault | 28 | 40 | -12 |
| Stock-theft | 27 | 29 | -2 |
| Drug-related crime | 21 | 5 | +16 |
| Common assault | 18 | 25 | -7 |
| Theft from vehicle | 13 | 10 | +3 |
| Malicious damage | 10 | 15 | -5 |
| Common robbery | 8 | 5 | +3 |
| Business burglary | 7 | 2 | +5 |
| Culpable homicide | 4 | 1 | +3 |
| Rape | 4 | 5 | -1 |
| Aggravated robbery | 3 | 4 | -1 |
| Attempted murder | 2 | 2 | 0 |
| Crimen injuria | 2 | 4 | -2 |
| Murder | 2 | 4 | -2 |
| Driving under the influence of alcohol or drugs | 1 | 0 | +1 |
| Robbery at non-residential premises | 1 | 0 | +1 |
| Truck hijacking | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Arson | 0 | 1 | -1 |
| Attempted sexual offences | 0 | 1 | -1 |
| Bank robbery | 0 | 0 | 0 |
| Carjacking | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
| Illegal possession of firearms and ammunition | 0 | 0 | 0 |
| Kidnapping | 0 | 0 | 0 |
| Neglect and ill-treatment of children | 0 | 0 | 0 |
| Public violence | 0 | 0 | 0 |
| Robbery at residential premises | 0 | 1 | -1 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Sexual assault | 0 | 2 | -2 |
| Shoplifting | 0 | 0 | 0 |
| Vehicle theft | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Central Karoo
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Murraysburg
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- Population: Stats SA Census 2022 Municipal Factsheet
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Per-capita rates use Census 2022 residential population — daytime populations not captured.
- Full methodology →