Leeu Gamka Crime Statistics
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
Very Low
relative to other WC precincts
Reported crimes
266
2025-2026 · 9 of 12 months
Year-on-year
↓ 5.6%
fewer crimes vs 2024-2025
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 5.2%
below 2018-2019
What's changing?
Biggest year-on-year movements in crime categories
Common assault dropped significantly (-26) while Serious assault increased (+14).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Serious assault | 59 | 45 | +14 |
| Common assault | 55 | 81 | -26 |
| Residential burglary | 41 | 41 | 0 |
| Drug-related crime | 35 | 25 | +10 |
| Malicious damage | 18 | 26 | -8 |
| Stock-theft | 17 | 18 | -1 |
| Theft from vehicle | 13 | 13 | 0 |
| Driving under the influence of alcohol or drugs | 9 | 13 | -4 |
| Culpable homicide | 5 | 5 | 0 |
| Business burglary | 4 | 5 | -1 |
| Crimen injuria | 3 | 1 | +2 |
| Attempted murder | 2 | 1 | +1 |
| Common robbery | 2 | 0 | +2 |
| Rape | 2 | 4 | -2 |
| Shoplifting | 1 | 2 | -1 |
| Abduction | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Attempted sexual offences | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Carjacking | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
| Illegal possession of firearms and ammunition | 0 | 0 | 0 |
| Kidnapping | 0 | 0 | 0 |
| Murder | 0 | 1 | -1 |
| Neglect and ill-treatment of children | 0 | 0 | 0 |
| Public violence | 0 | 0 | 0 |
| Robbery at non-residential premises | 0 | 0 | 0 |
| Robbery at residential premises | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Aggravated robbery | 0 | 0 | 0 |
| Sexual assault | 0 | 0 | 0 |
| Vehicle theft | 0 | 1 | -1 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Central Karoo
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Leeu Gamka
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- Population: Stats SA Census 2022 Municipal Factsheet
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Per-capita rates use Census 2022 residential population — daytime populations not captured.
- Full methodology →