Touws River Crime Statistics
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
Very Low
relative to other WC precincts
Reported crimes
376
2025-2026 · 9 of 12 months
Year-on-year
↑ 14.1%
more crimes vs 2024-2025
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 8%
above 2018-2019
What's changing?
Biggest year-on-year movements in crime categories
Aggravated robbery dropped significantly (-9) while Residential burglary increased (+25).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Common assault | 78 | 61 | +17 |
| Drug-related crime | 72 | 48 | +24 |
| Serious assault | 53 | 58 | -5 |
| Residential burglary | 52 | 27 | +25 |
| Malicious damage | 32 | 31 | +1 |
| Business burglary | 18 | 16 | +2 |
| Theft from vehicle | 15 | 20 | -5 |
| Rape | 10 | 14 | -4 |
| Driving under the influence of alcohol or drugs | 8 | 3 | +5 |
| Attempted murder | 5 | 3 | +2 |
| Culpable homicide | 5 | 8 | -3 |
| Aggravated robbery | 5 | 14 | -9 |
| Common robbery | 4 | 1 | +3 |
| Sexual assault | 4 | 0 | +4 |
| Stock-theft | 4 | 3 | +1 |
| Murder | 2 | 3 | -1 |
| Public violence | 2 | 0 | +2 |
| Robbery at residential premises | 2 | 1 | +1 |
| Attempted sexual offences | 1 | 2 | -1 |
| Crimen injuria | 1 | 3 | -2 |
| Illegal possession of firearms and ammunition | 1 | 0 | +1 |
| Neglect and ill-treatment of children | 1 | 0 | +1 |
| Vehicle theft | 1 | 1 | 0 |
| Abduction | 0 | 0 | 0 |
| Arson | 0 | 2 | -2 |
| Bank robbery | 0 | 0 | 0 |
| Carjacking | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
| Kidnapping | 0 | 0 | 0 |
| Robbery at non-residential premises | 0 | 4 | -4 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Shoplifting | 0 | 2 | -2 |
| Truck hijacking | 0 | 4 | -4 |
Compare with nearby areas
Other precincts in Cape Winelands
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Touws River
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- Population: Stats SA Census 2022 Municipal Factsheet
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Per-capita rates use Census 2022 residential population — daytime populations not captured.
- Full methodology →