Robertson Crime Statistics
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
High
relative to other WC precincts
Reported crimes
1,742
2025-2026 · 9 of 12 months
Year-on-year
↑ 5%
more crimes vs 2024-2025
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 8.6%
below 2018-2019
What's changing?
Biggest year-on-year movements in crime categories
Theft from vehicle dropped significantly (-27) while Drug-related crime increased (+104).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Common assault | 375 | 390 | -15 |
| Drug-related crime | 357 | 253 | +104 |
| Serious assault | 251 | 191 | +60 |
| Residential burglary | 164 | 161 | +3 |
| Malicious damage | 142 | 151 | -9 |
| Theft from vehicle | 67 | 94 | -27 |
| Aggravated robbery | 61 | 58 | +3 |
| Shoplifting | 60 | 80 | -20 |
| Attempted murder | 50 | 52 | -2 |
| Business burglary | 33 | 32 | +1 |
| Driving under the influence of alcohol or drugs | 31 | 29 | +2 |
| Rape | 27 | 34 | -7 |
| Common robbery | 22 | 21 | +1 |
| Crimen injuria | 16 | 17 | -1 |
| Murder | 16 | 13 | +3 |
| Kidnapping | 12 | 18 | -6 |
| Sexual assault | 9 | 16 | -7 |
| Arson | 8 | 5 | +3 |
| Culpable homicide | 8 | 4 | +4 |
| Robbery at residential premises | 6 | 8 | -2 |
| Stock-theft | 5 | 12 | -7 |
| Vehicle theft | 5 | 3 | +2 |
| Robbery at non-residential premises | 4 | 10 | -6 |
| Attempted sexual offences | 3 | 1 | +2 |
| Contact sexual offences | 3 | 0 | +3 |
| Illegal possession of firearms and ammunition | 3 | 2 | +1 |
| Abduction | 2 | 0 | +2 |
| Neglect and ill-treatment of children | 1 | 1 | 0 |
| Public violence | 1 | 3 | -2 |
| Bank robbery | 0 | 0 | 0 |
| Carjacking | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Cape Winelands
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Robertson
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- Population: Stats SA Census 2022 Municipal Factsheet
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Per-capita rates use Census 2022 residential population — daytime populations not captured.
- Full methodology →