Paarl East Crime Statistics
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
Very High
relative to other WC precincts
Reported crimes
3,594
2025-2026 · 9 of 12 months
Year-on-year
↑ 9.1%
more crimes vs 2024-2025
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 16%
above 2018-2019
What's changing?
Biggest year-on-year movements in crime categories
Residential burglary dropped significantly (-59) while Drug-related crime increased (+250).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Drug-related crime | 1,111 | 861 | +250 |
| Common assault | 609 | 577 | +32 |
| Malicious damage | 395 | 379 | +16 |
| Crimen injuria | 372 | 317 | +55 |
| Serious assault | 356 | 304 | +52 |
| Residential burglary | 152 | 211 | -59 |
| Theft from vehicle | 107 | 146 | -39 |
| Aggravated robbery | 103 | 104 | -1 |
| Common robbery | 78 | 64 | +14 |
| Shoplifting | 62 | 59 | +3 |
| Business burglary | 37 | 39 | -2 |
| Illegal possession of firearms and ammunition | 35 | 20 | +15 |
| Rape | 35 | 47 | -12 |
| Attempted murder | 34 | 42 | -8 |
| Driving under the influence of alcohol or drugs | 18 | 14 | +4 |
| Sexual assault | 17 | 13 | +4 |
| Murder | 14 | 30 | -16 |
| Vehicle theft | 12 | 14 | -2 |
| Kidnapping | 7 | 5 | +2 |
| Robbery at non-residential premises | 7 | 1 | +6 |
| Robbery at residential premises | 6 | 5 | +1 |
| Attempted sexual offences | 5 | 6 | -1 |
| Culpable homicide | 5 | 7 | -2 |
| Public violence | 5 | 4 | +1 |
| Carjacking | 3 | 5 | -2 |
| Contact sexual offences | 3 | 4 | -1 |
| Neglect and ill-treatment of children | 3 | 3 | 0 |
| Arson | 2 | 6 | -4 |
| Stock-theft | 1 | 2 | -1 |
| Abduction | 0 | 3 | -3 |
| Bank robbery | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Truck hijacking | 0 | 2 | -2 |
Compare with nearby areas
Other precincts in Cape Winelands
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Paarl East
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- Population: Stats SA Census 2022 Municipal Factsheet
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Per-capita rates use Census 2022 residential population — daytime populations not captured.
- Full methodology →